2014 Men's Lacrosse Cumulative Statistics

Team (5-11, 1-5)

Overall Team Statistics
Statistic Maritime (N.Y.) Opponents
Scoring
Goals 118 210
Assists 56 134
Shots 566 669
Shot Percentage .208 .314
Shots On Goal 311 396
Shots On Goal Percentage .549 .592
Shots Per Game 35.4 41.8
Goal Breakdown
Man-up 19 35
Man-down 0 4
Unassisted 62 76
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 19-85 35-93
Power Plays: Percentage .224 .376
Miscellaneous
Ground Balls 655 588
Turnovers 453 361
Caused Turnovers 157 234
Faceoffs: W-L 255-120 120-255
Faceoffs: Percentage .680 .320
Clears 196-319 269-363
Clear Percentage .614 .741
Penalties 100 92
Penalty Minutes 88:30 85:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Pace, Zachary Pace, Zachary 16-16 20 7 27 87 .230 39 .448 0 3 0 36 53 10 0-0 .000 2-01:30
36 Grubb, Paul Grubb, Paul 6-6 16 8 24 47 .340 25 .532 2 3 0 18 27 4 0-0 .000 5-04:30
27 McCoy, Colin McCoy, Colin 15-13 17 4 21 50 .340 32 .640 1 1 0 23 36 5 0-0 .000 5-02:30
39 Scalesi, Andrew Scalesi, Andrew 16-16 16 4 20 76 .211 47 .618 0 7 0 31 19 7 11-26 .423 7-06:00
21 Larmony, Dylan Larmony, Dylan 16-16 13 5 18 83 .157 48 .578 1 1 0 31 39 9 1-1 1.000 3-02:00
22 Nembhard, Neil Nembhard, Neil 14-6 7 8 15 50 .140 27 .540 0 1 0 22 27 2 0-0 .000 1-00:30
2 D'Amico, James D'Amico, James 16-0 7 4 11 24 .292 12 .500 0 2 0 24 19 5 0-0 .000 4-03:00
3 Cristallo, Corey Cristallo, Corey 16-1 3 8 11 12 .250 7 .583 0 1 0 9 15 4 0-0 .000 1-01:00
7 Hayes, Matt Hayes, Matt 16-0 9 1 10 52 .173 33 .635 1 0 0 202 31 5 243-348 .698 7-05:00
44 Izzo, Kevin Izzo, Kevin 11-2 3 0 3 6 .500 5 .833 0 0 0 5 1 1 0-0 .000 0-00:00
10 Strezenec, Jonathan Strezenec, Jonathan 16-15 1 2 3 6 .167 2 .333 0 0 0 47 16 28 0-0 .000 13-12:00
17 Stickney, Chris Stickney, Chris 15-12 1 1 2 13 .077 5 .385 0 0 0 6 6 0 0-0 .000 0-00:00
28 Ambrosio, Anthony Ambrosio, Anthony 15-13 1 0 1 2 .500 2 1.000 0 0 0 17 13 11 0-0 .000 12-13:00
15 Herstick, Scott Herstick, Scott 3-0 1 0 1 1 1.000 1 1.000 0 0 0 4 4 1 0-0 .000 1-00:30  
12 Lalena, Rob Lalena, Rob 12-0 1 0 1 10 .100 5 .500 0 0 0 15 15 5 0-0 .000 1-01:00
41 Quinn, James Quinn, James 15-7 1 0 1 2 .500 1 .500 0 0 0 10 6 9 0-0 .000 4-05:00
33 Rose, Jordan Rose, Jordan 15-0 1 0 1 2 .500 2 1.000 0 0 0 17 8 11 0-0 .000 5-04:00
42 Clark, Kieran Clark, Kieran 11-3 0 1 1 0 .000 0 .000 0 0 0 18 10 1 0-0 .000 3-04:30
18 Connolly, Kevin Connolly, Kevin 9-0 0 1 1 11 .000 6 .545 0 0 0 6 7 2 0-0 .000 1-01:00
25 Keeley, James Keeley, James 4-3 0 1 1 5 .000 2 .400 0 0 0 2 2 0 0-0 .000 0-00:00  
5 Rooney, Peter Rooney, Peter 16-4 0 1 1 20 .000 9 .450 0 0 0 25 15 7 0-0 .000 0-00:00
23 Arnold, Mike Arnold, Mike 14-13 0 0 0 0 .000 0 .000 0 0 0 33 25 5 0-0 .000 0-00:00
46 Diggle, Anthony Diggle, Anthony 8-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 1-01:00
32 Haim, Alex Haim, Alex 8-0 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
19 Hayden, Mike Hayden, Mike 16-7 0 0 0 0 .000 0 .000 0 0 0 8 7 3 0-0 .000 4-05:00
30 Kindle, Kieran Kindle, Kieran 14-4 0 0 0 0 .000 0 .000 0 0 0 12 16 8 0-0 .000 2-01:30
31 Martens, Dan Martens, Dan 13-2 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 0-00:00
26 McDermott, Will McDermott, Will 10-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
11 McGrath, Brendan McGrath, Brendan 14-0 0 0 0 2 .000 0 .000 0 0 0 2 6 5 0-0 .000 5-05:00
9 Morsch, Chris Morsch, Chris 6-1 0 0 0 4 .000 1 .250 0 0 0 2 1 0 0-0 .000 1-00:30
4 Weisheit, Jack Weisheit, Jack 9-0 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0-0 .000 6-05:30
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 6-03:00  
Totals 16 118 56 174 566 .208 311 .549 5 19 0 655 453 157 255-375 .680 100-88:30
Opponents 16 210 134 344 669 .314 396 .592 11 35 4 588 361 234 120-375 .320 92-85:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Clark, Kieran Clark, Kieran 7-3 246:08 37 9.02 39 .513 1 2 160
32 Haim, Alex Haim, Alex 7-0 53:16 10 11.26 6 .375 0 0 26
23 Arnold, Mike Arnold, Mike 14-13 664:27 163 14.72 141 .464 4 9 483

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Scalesi, Andrew Scalesi, Andrew 6-6 9 2 11 36 .250 21 .583 0 3 0 7 8 2 3-7 .429 0-00:00
21 Larmony, Dylan Larmony, Dylan 6-6 8 3 11 37 .216 22 .595 1 1 0 11 18 3 0-0 .000 1-00:30
24 Pace, Zachary Pace, Zachary 6-6 5 4 9 30 .167 13 .433 0 1 0 14 19 2 0-0 .000 2-01:30
27 McCoy, Colin McCoy, Colin 5-5 6 1 7 21 .286 11 .524 0 1 0 11 20 1 0-0 .000 3-01:30
7 Hayes, Matt Hayes, Matt 6-0 6 0 6 27 .222 19 .704 0 0 0 82 16 1 102-147 .694 3-01:30
22 Nembhard, Neil Nembhard, Neil 6-4 1 4 5 15 .067 10 .667 0 0 0 7 12 2 0-0 .000 0-00:00
3 Cristallo, Corey Cristallo, Corey 6-1 0 2 2 4 .000 1 .250 0 0 0 2 6 2 0-0 .000 0-00:00
2 D'Amico, James D'Amico, James 6-0 1 0 1 2 .500 1 .500 0 0 0 6 3 2 0-0 .000 3-02:30
17 Stickney, Chris Stickney, Chris 5-3 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Connolly, Kevin Connolly, Kevin 6-0 0 1 1 8 .000 5 .625 0 0 0 3 6 2 0-0 .000 1-01:00
28 Ambrosio, Anthony Ambrosio, Anthony 5-5 0 0 0 0 .000 0 .000 0 0 0 6 6 2 0-0 .000 6-07:00
23 Arnold, Mike Arnold, Mike 6-6 0 0 0 0 .000 0 .000 0 0 0 12 11 1 0-0 .000 0-00:00
42 Clark, Kieran Clark, Kieran 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 2-02:30
46 Diggle, Anthony Diggle, Anthony 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
32 Haim, Alex Haim, Alex 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Hayden, Mike Hayden, Mike 6-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 1-02:00
44 Izzo, Kevin Izzo, Kevin 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Kindle, Kieran Kindle, Kieran 5-3 0 0 0 0 .000 0 .000 0 0 0 2 5 2 0-0 .000 1-00:30
12 Lalena, Rob Lalena, Rob 6-0 0 0 0 7 .000 3 .429 0 0 0 13 10 3 0-0 .000 1-01:00
31 Martens, Dan Martens, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
26 McDermott, Will McDermott, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 McGrath, Brendan McGrath, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 2-01:30
9 Morsch, Chris Morsch, Chris 2-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
41 Quinn, James Quinn, James 6-3 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-01:00
5 Rooney, Peter Rooney, Peter 6-3 0 0 0 3 .000 2 .667 0 0 0 4 7 1 0-0 .000 0-00:00
33 Rose, Jordan Rose, Jordan 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 5 0-0 .000 2-01:00
10 Strezenec, Jonathan Strezenec, Jonathan 6-5 0 0 0 1 .000 0 .000 0 0 0 16 4 6 0-0 .000 4-03:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30  
Totals 6 37 17 54 195 .190 110 .564 1 6 0 218 164 45 105-154 .682 36-30:30
Opponents 6 100 64 164 282 .355 177 .628 5 17 3 232 112 81 49-154 .318 43-42:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Clark, Kieran Clark, Kieran 1-0 27:49 2 4.31 6 .750 0 0 21
23 Arnold, Mike Arnold, Mike 6-6 311:13 91 17.54 69 .431 1 5 250
32 Haim, Alex Haim, Alex 4-0 20:58 7 20.03 2 .222 0 0 11

Game-By-Game

Maritime (N.Y.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/14 Manhattanville W 9-8 9 4 13 33 .273 24 .727 1 0 0 35 32 11 12-9 7-04:30
3/01/14 vs Centenary L 5-11 5 2 7 33 .152 16 .485 0 1 0 29 17 6 10-10 9-08:00
3/05/14 at FDU-Florham L 3-15 3 2 5 13 .231 9 .692 0 1 0 45 36 7 15-5 5-05:00
3/08/14 Shenandoah L 5-10 5 1 6 39 .128 20 .513 0 1 0 36 33 6 16-0 7-08:30
3/12/14 at Western Connecticut L 7-16 7 5 12 34 .206 19 .559 0 2 0 52 47 18 20-7 5-03:30
3/15/14 vs Mass. Maritime L 11-15 11 4 15 40 .275 19 .475 0 1 0 46 29 12 20-8 9-08:30
3/16/14 at Maine Maritime W 10-9 10 5 15 32 .313 14 .438 1 3 0 40 31 16 13-9 7-05:00
3/19/14 Lyndon State W 18-3 18 11 29 62 .290 32 .516 1 3 0 72 21 13 18-6 6-05:00
3/22/14 SUNYIT W 11-6 11 4 15 54 .204 34 .630 1 1 0 50 22 18 16-4 5-07:00
3/29/14 Farmingdale L 8-21 8 3 11 42 .190 26 .619 0 1 0 33 17 9 16-15 10-08:00
4/02/14 at Kean L 0-20 0 0 0 21 .000 9 .429 0 0 0 23 21 6 12-11 6-05:00
4/05/14 at Stockton L 5-17 5 2 7 24 .208 16 .667 0 1 0 37 34 7 18-7 3-02:00
4/07/14 at Merchant Marine L 2-17 2 1 3 31 .065 14 .452 0 0 0 32 21 5 10-13 4-03:00
4/09/14 Mount St. Mary W 11-10 11 6 17 38 .289 23 .605 1 2 0 53 33 12 19-4 3-02:00
4/16/14 at Montclair State L 2-20 2 0 2 23 .087 5 .217 0 0 0 31 32 6 19-6 7-05:30
4/23/14 Mount St. Vincent L 11-12 11 6 17 47 .234 31 .660 0 2 0 41 27 5 21-6 7-08:00
Maritime (N.Y.) 118-210 118 56 174 566 .208 311 .549 5 19 0 655 453 157 255-120 100-88:30
Opponents 210-118 210 134 344 669 .314 396 .592 11 35 4 588 361 234 120-255 92-85:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 Manhattanville 9-8 62:29 8 7.68 10 .556 1 0 30
3/01/14 vs Centenary 5-11 60:00 11 11.00 7 .389 0 1 36
3/05/14 at FDU-Florham 3-15 60:00 15 15.00 12 .444 0 1 47
3/08/14 Shenandoah 5-10 60:00 10 10.00 19 .655 0 1 43
3/12/14 at Western Connecticut 7-16 60:00 16 16.00 10 .385 0 1 40
3/15/14 vs Mass. Maritime 11-15 60:00 15 15.00 11 .423 0 1 48
3/16/14 at Maine Maritime 10-9 61:22 9 8.80 12 .571 1 0 46
3/19/14 Lyndon State 18-3 60:00 3 3.00 3 .500 1 0 17
3/22/14 SUNYIT 11-6 60:00 6 6.00 13 .684 1 0 30
3/29/14 Farmingdale 8-21 60:00 21 21.00 5 .192 0 1 31
4/02/14 at Kean 0-20 60:00 20 20.00 22 .524 0 1 63
4/05/14 at Stockton 5-17 60:00 17 17.00 13 .433 0 1 62
4/07/14 at Merchant Marine 2-17 60:00 17 17.00 12 .414 0 1 50
4/09/14 Mount St. Mary 11-10 60:00 10 10.00 13 .565 1 0 34
4/16/14 at Montclair State 2-20 60:00 20 20.00 10 .333 0 1 52
4/23/14 Mount St. Vincent 11-12 60:00 12 12.00 14 .538 0 1 40
Maritime (N.Y.) 118-210 963:51 210 13.07 186 .470 5 11 669
Opponents 210-118 963:51 118 7.35 193 .621 11 5 566

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/14 at Manhattanville L 8-9 8 5 13 30 .267 18 .600 0 2 0 34 37 14 9-12 5-03:00
3/01/14 vs Centenary W 11-5 11 6 17 36 .306 18 .500 1 2 0 26 17 11 10-10 4-03:30
3/05/14 FDU-Florham W 15-3 15 8 23 47 .319 27 .574 1 3 0 51 16 8 5-15 4-04:00
3/08/14 at Shenandoah W 10-5 10 8 18 43 .233 29 .674 1 1 0 30 18 16 0-16 6-05:00
3/12/14 Western Connecticut W 16-7 16 10 26 40 .400 26 .650 1 0 1 48 35 35 7-20 8-06:00
3/15/14 vs Mass. Maritime W 15-11 15 12 27 48 .313 26 .542 1 4 0 35 21 18 8-20 6-06:00
3/16/14 Maine Maritime L 9-10 9 5 14 46 .196 21 .457 0 1 0 41 28 15 9-13 6-05:30
3/19/14 at Lyndon State L 3-18 3 2 5 17 .176 6 .353 0 1 0 24 32 13 6-18 5-05:00
3/22/14 at SUNYIT L 6-11 6 5 11 30 .200 19 .633 0 3 0 32 29 11 4-16 3-03:00
3/29/14 at Farmingdale W 21-8 21 17 38 31 .677 26 .839 1 5 1 32 18 7 15-16 8-08:00
4/02/14 Kean W 20-0 20 15 35 63 .317 42 .667 1 4 0 37 11 11 11-12 6-04:00
4/05/14 Stockton W 17-5 17 8 25 62 .274 30 .484 1 2 0 48 19 15 7-18 8-07:00
4/07/14 Merchant Marine W 17-2 17 9 26 50 .340 29 .580 1 1 0 35 16 12 13-10 2-02:00
4/09/14 at Mount St. Mary L 10-11 10 4 14 34 .294 23 .676 0 2 1 33 24 18 4-19 4-05:00
4/16/14 Montclair State W 20-2 20 16 36 52 .385 30 .577 1 3 1 50 18 15 6-19 11-11:00
4/23/14 at Mount St. Vincent W 12-11 12 4 16 40 .300 26 .650 1 1 0 32 22 15 6-21 6-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 at Manhattanville 8-9 62:29 9 8.64 15 .625 0 1 33
3/01/14 vs Centenary 11-5 60:00 5 5.00 11 .688 1 0 33
3/05/14 FDU-Florham 15-3 60:00 3 3.00 6 .667 1 0 13
3/08/14 at Shenandoah 10-5 60:00 5 5.00 15 .750 1 0 39
3/12/14 Western Connecticut 16-7 60:00 7 7.00 12 .632 1 0 34
3/15/14 vs Mass. Maritime 15-11 60:00 11 11.00 8 .421 1 0 40
3/16/14 Maine Maritime 9-10 61:22 10 9.78 4 .286 0 1 32
3/19/14 at Lyndon State 3-18 60:00 18 18.00 14 .438 0 1 62
3/22/14 at SUNYIT 6-11 60:00 11 11.00 23 .676 0 1 54
3/29/14 at Farmingdale 21-8 60:00 8 8.00 18 .692 1 0 42
4/02/14 Kean 20-0 60:00 0 0.00 9 1.000 1 0 21
4/05/14 Stockton 17-5 60:00 5 5.00 11 .688 1 0 24
4/07/14 Merchant Marine 17-2 60:00 2 2.00 12 .857 1 0 31
4/09/14 at Mount St. Mary 10-11 60:00 11 11.00 12 .522 0 1 38
4/16/14 Montclair State 20-2 60:00 2 2.00 3 .600 1 0 23
4/23/14 at Mount St. Vincent 12-11 60:00 11 11.00 20 .645 1 0 47
Opponents 210-118 963:51 118 7.35 193 .621 11 5 566
Maritime (N.Y.) 118-210 963:51 210 13.07 186 .470 5 11 669

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/14 Manhattanville W 9-8 4/5 33/30 24/18 35/34 32/37 12/9 17-29/14-22 7-04:30/5-03:00
3/01/14 vs Centenary L 5-11 2/6 33/36 16/18 29/26 17/17 10/10 11-12/15-16 9-08:00/4-03:30
3/05/14 at FDU-Florham L 3-15 2/8 13/47 9/27 45/51 36/16 15/5 10-20/13-15 5-05:00/4-04:00
3/08/14 Shenandoah L 5-10 1/8 39/43 20/29 36/30 33/18 16/0 9-25/19-25 7-08:30/6-05:00
3/12/14 at Western Connecticut L 7-16 5/10 34/40 19/26 52/48 47/35 20/7 20-33/23-34 5-03:30/8-06:00
3/15/14 vs Mass. Maritime L 11-15 4/12 40/48 19/26 46/35 29/21 20/8 12-17/16-24 9-08:30/6-06:00
3/16/14 at Maine Maritime W 10-9 5/5 32/46 14/21 40/41 31/28 13/9 12-24/14-20 7-05:00/6-05:30
3/19/14 Lyndon State W 18-3 11/2 62/17 32/6 72/24 21/32 18/6 14-19/10-25 6-05:00/5-05:00
3/22/14 SUNYIT W 11-6 4/5 54/30 34/19 50/32 22/29 16/4 14-17/17-27 5-07:00/3-03:00
3/29/14 Farmingdale L 8-21 3/17 42/31 26/26 33/32 17/18 16/15 4-8/14-18 10-08:00/8-08:00
4/02/14 at Kean L 0-20 0/15 21/63 9/42 23/37 21/11 12/11 10-17/21-24 6-05:00/6-04:00
4/05/14 at Stockton L 5-17 2/8 24/62 16/30 37/48 34/19 18/7 6-13/14-15 3-02:00/8-07:00
4/07/14 at Merchant Marine L 2-17 1/9 31/50 14/29 32/35 21/16 10/13 18-25/24-26 4-03:00/2-02:00
4/09/14 Mount St. Mary W 11-10 6/4 38/34 23/23 53/33 33/24 19/4 15-22/19-27 3-02:00/4-05:00
4/16/14 at Montclair State L 2-20 0/16 23/52 5/30 31/50 32/18 19/6 16-21/22-24 7-05:30/11-11:00
4/23/14 Mount St. Vincent L 11-12 6/4 47/40 31/26 41/32 27/22 21/6 8-17/14-21 7-08:00/6-07:00
Maritime (N.Y.) 118-210 56/134 566/669 311/396 655/588 453/361 255/120 196-319/269-363 100-88:30/92-85:00
Opponents 210-118 134/56 669/566 396/311 588/655 361/453 120/255 269-363/196-319 92-85:00/100-88:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Lyndon State (3/19/14)
GOALS 18 Lyndon State (3/19/14)
ASSISTS 11 Lyndon State (3/19/14)
SHOTS 62 Lyndon State (3/19/14)
SHOTS ON GOAL 34 SUNYIT (3/22/14)
SAVES 22 Kean (4/02/14)
GROUND BALLS 72 Lyndon State (3/19/14)
TURNOVERS 47 Western Connecticut (3/12/14)
CAUSED TURNOVERS 18 SUNYIT (3/22/14); Western Connecticut (3/12/14)
CLEARS 20 Western Connecticut (3/12/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Grubb, Paul Lyndon State (3/19/14)
GOALS 4 Pace, Zachary; McCoy, Colin; Larmony, Dylan; Grubb, Paul Manhattanville (2/22/14); Lyndon State (3/19/14); Mount St. Mary (4/09/14); Mass. Maritime (3/15/14)
ASSISTS 5 Grubb, Paul Lyndon State (3/19/14)
SHOTS 13 Grubb, Paul; Pace, Zachary SUNYIT (3/22/14); Mount St. Vincent (4/23/14)
SHOTS ON GOAL 8 Grubb, Paul SUNYIT (3/22/14)
SAVES 20 Arnold, Mike Kean (4/02/14)
GROUND BALLS 20 Hayes, Matt Western Connecticut (3/12/14)
TURNOVERS 7 Grubb, Paul Shenandoah (3/08/14)
CAUSED TURNOVERS 5 Quinn, James Maine Maritime (3/16/14)