2013-14 Men's Basketball Cumulative Statistics

Team Stats (3-22, 1-17)

Overall Team Statistics
Statistic Maritime (N.Y.) Opponents
Scoring
Total Points 1501 1864
Points Per Game 60.0 74.6
Scoring Margin -14.5 --
Shooting
FG: Made-Attempted 514-1407 653-1441
FG: Percentage .365 .453
FG: Per Game 20.6 26.1
3PT: Made-Attempted 172-565 145-416
3PT: Percentage .304 .349
3PT: Per Game 6.9 5.8
FT: Made-Attempted 301-496 413-644
FT: Percentage .607 .641
FT: Per Game 12.0 16.5
Rebounding
Total 797 1099
Per Game 31.9 44.0
Margin -12.1 --
Assists
Total 298 378
Per Game 11.9 15.1
Turnovers
Total 384 394
Per Game 15.4 15.8
Margin 0.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.6 16.2
Steals
Total 211 201
Per Game 8.4 8.0
Blocks
Total 64 109
Per Game 2.6 4.4
Attendance
Total 1721 2898
Per Game 12-143 13-223

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibson, T'Vaughn 23 15 598 26.0 124 316 .392 38 133 .286 41 66 .621 327 14.2 25 52 77 3.3 36 21 50 23 5
01 Corley, Sean 25 23 779 31.2 89 206 .432 5 25 .200 128 219 .584 311 12.4 36 140 176 7.0 97 129 89 67 5
20 Heine, Kevin 24 14 600 25.0 72 176 .409 38 95 .400 12 14 .857 194 8.1 24 72 96 4.0 77 19 27 16 6
13 Halligan, Brendon 25 18 685 27.4 64 221 .290 47 155 .303 17 22 .773 192 7.7 19 34 53 2.1 43 31 54 16 1
05 McNamara, Tim 23 14 483 21.0 56 150 .373 22 62 .355 20 31 .645 154 6.7 13 43 56 2.4 62 29 34 23 1
12 Parlow, Bobby 25 18 602 24.1 44 101 .436 3 12 .250 29 51 .569 120 4.8 29 57 86 3.4 63 17 35 20 17
10 Ryan, Liam 25 11 450 18.0 29 93 .312 8 41 .195 20 38 .526 86 3.4 19 32 51 2.0 53 21 22 18 4
30 Oliva, Michael 7 0 19 2.7 3 7 .429 0 0 .000 6 8 .750 12 1.7 1 1 2 0.3 0 3 0 1 0
11 Keane, Emmett 20 3 184 9.2 9 31 .290 0 0 .000 12 18 .667 30 1.5 15 16 31 1.6 35 7 21 6 5
02 Dunbar, Nick 24 2 274 11.4 11 45 .244 9 34 .265 4 6 .667 35 1.5 1 20 21 0.9 14 11 21 13 3
32 Welle, Wesley 17 6 141 8.3 9 24 .375 0 0 .000 2 4 .500 20 1.2 6 24 30 1.8 26 3 12 4 9
21 Bryan, Darien 9 0 66 7.3 2 10 .200 1 3 .333 6 12 .500 11 1.2 2 6 8 0.9 9 4 6 3 1
44 Kelly, Mike 8 1 64 8.0 1 17 .059 1 4 .250 2 2 1.000 5 0.6 2 1 3 0.4 11 2 3 0 3
15 Frost, Steve 4 0 13 3.3 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 1 1 2  
25 Mallia, Christian 12 0 47 3.9 1 8 .125 0 0 .000 1 3 .333 3 0.3 2 7 9 0.8 9 1 7 0 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 59 98 3.9 0 0 2 0 0  
Total 25 5005 200.2 514 1407 .365 172 565 .304 301 496 .607 1501 60.04 233 564 797 31.9 536 298 384 211 64
Opponents 25 5004 200.2 653 1441 .453 145 416 .349 413 644 .641 1864 74.56 343 756 1099 44.0 455 378 394 201 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibson, T'Vaughn 18 11 487 27.1 94 251 .375 32 113 .283 27 46 .587 247 13.7 21 44 65 3.6 31 18 1.0 37 21 3
01 Corley, Sean 18 16 553 30.7 58 147 .395 5 21 .238 83 140 .593 204 11.3 23 100 123 6.8 70 97 5.4 62 51 3
13 Halligan, Brendon 18 15 510 28.3 53 184 .288 39 128 .305 10 11 .909 155 8.6 16 21 37 2.1 37 24 1.3 40 14 1
20 Heine, Kevin 17 8 410 24.1 48 116 .414 25 56 .446 6 7 .857 127 7.5 19 51 70 4.1 51 10 0.6 17 13 3
05 McNamara, Tim 16 7 329 20.6 41 110 .373 16 46 .348 12 19 .632 110 6.9 12 29 41 2.6 41 18 1.1 22 10 1
12 Parlow, Bobby 18 15 472 26.2 34 79 .430 1 10 .100 20 36 .556 89 4.9 22 48 70 3.9 47 12 0.7 27 13 12
10 Ryan, Liam 18 10 297 16.5 19 57 .333 5 22 .227 12 21 .571 55 3.1 17 22 39 2.2 40 17 0.9 15 11 1
30 Oliva, Michael 5 0 13 2.6 2 3 .667 0 0 .000 6 6 1.000 10 2.0 1 1 2 0.4 0 2 0.4 0 1 0
11 Keane, Emmett 15 3 135 9.0 5 20 .250 0 0 .000 9 11 .818 19 1.3 10 12 22 1.5 24 6 0.4 17 3 3
02 Dunbar, Nick 17 2 181 10.6 6 29 .207 6 23 .261 2 2 1.000 20 1.2 1 11 12 0.7 11 9 0.5 14 9 3
21 Bryan, Darien 9 0 66 7.3 2 10 .200 1 3 .333 6 12 .500 11 1.2 2 6 8 0.9 9 4 0.4 6 3 1
32 Welle, Wesley 12 2 80 6.7 5 15 .333 0 0 .000 1 2 .500 11 0.9 4 10 14 1.2 12 1 0.1 5 3 6
44 Kelly, Mike 5 1 50 10.0 1 14 .071 1 4 .250 0 0 .000 3 0.6 2 0 2 0.4 7 2 0.4 1 0 3
25 Mallia, Christian 6 0 22 3.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.7 3 1 0.2 4 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 45 72 4.0 0 0 0.0 2 0 0  
Total 18 3605 200.3 368 1037 .355 131 426 .308 194 313 .620 1061 58.94 178 403 581 32.3 383 221 12.3 269 152 40
Opponents 18 3604 200.2 479 1038 .461 98 284 .345 287 460 .624 1343 74.61 246 544 790 43.9 302 283 15.7 273 137 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Gibson, T'Vaughn 23 15 598 124 316 .392 38 133 .286 41 66 .621 327 14.2
01 Corley, Sean 25 23 779 89 206 .432 5 25 .200 128 219 .584 311 12.4
20 Heine, Kevin 24 14 600 72 176 .409 38 95 .400 12 14 .857 194 8.1
13 Halligan, Brendon 25 18 685 64 221 .290 47 155 .303 17 22 .773 192 7.7
05 McNamara, Tim 23 14 483 56 150 .373 22 62 .355 20 31 .645 154 6.7
12 Parlow, Bobby 25 18 602 44 101 .436 3 12 .250 29 51 .569 120 4.8
10 Ryan, Liam 25 11 450 29 93 .312 8 41 .195 20 38 .526 86 3.4
32 Welle, Wesley 17 6 141 9 24 .375 0 0 .000 2 4 .500 20 1.2
11 Keane, Emmett 20 3 184 9 31 .290 0 0 .000 12 18 .667 30 1.5
02 Dunbar, Nick 24 2 274 11 45 .244 9 34 .265 4 6 .667 35 1.5
21 Bryan, Darien 9 0 66 2 10 .200 1 3 .333 6 12 .500 11 1.2
30 Oliva, Michael 7 0 19 3 7 .429 0 0 .000 6 8 .750 12 1.7
44 Kelly, Mike 8 1 64 1 17 .059 1 4 .250 2 2 1.000 5 0.6
15 Frost, Steve 4 0 13 0 2 .000 0 1 .000 1 2 .500 1 0.3
25 Mallia, Christian 12 0 47 1 8 .125 0 0 .000 1 3 .333 3 0.3
Total 25 5005 514 1407 .365 172 565 .304 301 496 .607 1501 60.04
Opponents 25 5004 653 1441 .453 145 416 .349 413 644 .641 1864 74.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Gibson, T'Vaughn 23 26.0 .392 .286 .621 1.1 2.3 3.3 0.9 1.0 0.2 14.2
01 Corley, Sean 25 31.2 .432 .200 .584 1.4 5.6 7.0 5.2 2.7 0.2 12.4
20 Heine, Kevin 24 25.0 .409 .400 .857 1.0 3.0 4.0 0.8 0.7 0.3 8.1
13 Halligan, Brendon 25 27.4 .290 .303 .773 0.8 1.4 2.1 1.2 0.6 0.0 7.7
05 McNamara, Tim 23 21.0 .373 .355 .645 0.6 1.9 2.4 1.3 1.0 0.0 6.7
12 Parlow, Bobby 25 24.1 .436 .250 .569 1.2 2.3 3.4 0.7 0.8 0.7 4.8
10 Ryan, Liam 25 18.0 .312 .195 .526 0.8 1.3 2.0 0.8 0.7 0.2 3.4
32 Welle, Wesley 17 8.3 .375 .000 .500 0.4 1.4 1.8 0.2 0.2 0.5 1.2
11 Keane, Emmett 20 9.2 .290 .000 .667 0.8 0.8 1.6 0.4 0.3 0.3 1.5
02 Dunbar, Nick 24 11.4 .244 .265 .667 0.0 0.8 0.9 0.5 0.5 0.1 1.5
21 Bryan, Darien 9 7.3 .200 .333 .500 0.2 0.7 0.9 0.4 0.3 0.1 1.2
30 Oliva, Michael 7 2.7 .429 .000 .750 0.1 0.1 0.3 0.4 0.1 0.0 1.7
44 Kelly, Mike 8 8.0 .059 .250 1.000 0.3 0.1 0.4 0.3 0.0 0.4 0.6
15 Frost, Steve 4 3.3 .000 .000 .500 0.0 0.0 0.0 0.0 0.3 0.5 0.3
25 Mallia, Christian 12 3.9 .125 .000 .333 0.2 0.6 0.8 0.1 0.0 0.2 0.3
Total 25 200.2 .365 .304 .607 9.3 22.6 31.9 11.9 8.4 2.6 60.04
Opponents 25 200.2 .453 .349 .641 13.7 30.2 44.0 15.1 8.0 4.4 74.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sarah Lawrence 11/15/13 82-52 W 32-65 .492 7-20 .350 11-17 .647 11 24 35 35.0 19 15 18 6 15 82 82.0
vs Rochester Inst. 11/16/13 54-95 L 20-54 .370 6-21 .286 8-15 .533 8 17 25 30.0 26 9 16 3 4 54 68.0
at Morrisville 11/23/13 54-82 L 16-56 .286 3-20 .150 19-29 .655 5 20 25 28.3 21 10 12 4 11 54 63.3
at Merchant Marine 11/25/13 64-83 L 20-48 .417 7-17 .412 17-38 .447 7 24 31 29.0 28 10 15 4 11 64 63.5
vs Mt. St. Mary (NY) 12/02/13 67-74 L 24-60 .400 12-27 .444 7-13 .538 11 25 36 30.4 23 17 13 9 4 67 64.2
at Farmingdale State 12/04/13 64-102 L 21-71 .296 10-37 .270 12-21 .571 9 18 27 29.8 27 13 16 0 10 64 64.2
at NYU-Poly 12/07/13 92-79 W 26-55 .473 11-28 .393 29-38 .763 12 21 33 30.3 25 17 14 0 12 92 68.1
vs Randolph 12/31/13 45-67 L 15-47 .319 7-22 .318 8-20 .400 7 25 32 30.5 15 7 16 3 3 45 65.3
at Bard College 01/04/14 66-75 L 20-47 .426 5-18 .278 21-27 .778 9 22 31 30.6 22 11 18 1 4 66 65.3
at Sarah Lawrence 01/07/14 75-67 W 23-53 .434 6-21 .286 23-37 .622 8 29 37 31.2 22 15 20 3 11 75 66.3
at Old Westbury 01/09/14 49-66 L 16-49 .327 6-21 .286 11-18 .611 4 21 25 30.6 17 14 17 0 4 49 64.7
at Mount Saint Mary 01/11/14 53-92 L 17-68 .250 4-20 .200 15-18 .833 15 22 37 31.2 23 11 9 1 5 53 63.8
vs Purchase 01/14/14 46-84 L 16-59 .271 6-29 .207 8-16 .500 9 20 29 31.0 11 10 11 4 4 46 62.4
vs Sage Colleges 01/18/14 54-74 L 19-49 .388 9-20 .450 7-13 .538 5 22 27 30.7 19 13 18 5 4 54 61.8
vs St. Joseph's (L.I.) 01/20/14 64-72 L 23-63 .365 5-24 .208 13-24 .542 18 20 38 31.2 24 10 14 4 11 64 61.9
at Mount Saint Vincent 01/23/14 61-77 L 18-51 .353 9-22 .409 16-26 .615 12 22 34 31.4 27 14 19 2 9 61 61.9
vs Yeshiva 01/25/14 52-61 L 21-61 .344 4-23 .174 6-14 .429 13 22 35 31.6 20 11 10 4 8 52 61.3
vs Farmingdale State 01/29/14 51-66 L 20-60 .333 6-26 .231 5-12 .417 12 26 38 31.9 21 13 19 1 11 51 60.7
vs NYU-Poly 02/01/14 63-69 L 23-55 .418 8-23 .348 9-13 .692 5 20 25 31.6 17 14 10 2 12 63 60.8
at St. Joseph's (L.I.) 02/04/14 52-67 L 20-61 .328 5-20 .250 7-13 .538 13 26 39 32.0 23 5 16 0 8 52 60.4
at Purchase 02/08/14 50-72 L 15-44 .341 8-22 .364 12-16 .750 4 24 28 31.8 13 12 22 1 6 50 59.9
at Sage 02/12/14 77-81 L 28-61 .459 9-23 .391 12-16 .750 9 22 31 31.7 30 13 15 4 13 77 60.7
vs Old Westbury 02/15/14 58-72 L 20-66 .303 9-31 .290 9-12 .750 14 25 39 32.0 20 13 15 2 13 58 60.6
vs Mount Saint Vincent 02/19/14 51-75 L 18-53 .340 4-17 .235 11-20 .550 9 24 33 32.1 23 6 21 1 10 51 60.2
at Yeshiva 02/22/14 57-60 L 23-51 .451 6-13 .462 5-10 .500 4 23 27 31.9 20 15 10 0 8 57 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sarah Lawrence 11/15/13 52-82 L 17-54 .315 4-16 .250 14-18 .778 16 24 40 40.0 22 8 30 0 12 52 52.0
Rochester Inst. 11/16/13 95-54 W 31-54 .574 8-18 .444 25-36 .694 12 29 41 40.5 16 10 10 3 9 95 73.5
Morrisville 11/23/13 82-54 W 29-56 .518 8-20 .400 16-26 .615 13 42 55 45.3 22 22 21 6 8 82 76.3
Merchant Marine 11/25/13 83-64 W 28-62 .452 4-7 .571 23-38 .605 19 34 53 47.3 29 16 16 6 11 83 78.0
Mt. St. Mary (NY) 12/02/13 74-67 W 28-66 .424 5-20 .250 13-22 .591 16 27 43 46.4 13 19 7 7 5 74 77.2
Farmingdale State 12/04/13 102-64 W 38-69 .551 3-7 .429 23-38 .605 21 45 66 49.7 21 20 22 7 10 102 81.3
NYU-Poly 12/07/13 79-92 L 25-58 .431 6-20 .300 23-32 .719 17 24 41 48.4 26 14 20 2 9 79 81.0
Randolph 12/31/13 67-45 W 25-60 .417 7-28 .250 10-15 .667 13 31 44 47.9 17 14 9 3 9 67 79.3
Bard College 01/04/14 75-66 W 22-50 .440 9-21 .429 22-29 .759 9 22 31 46.0 22 16 13 3 10 75 78.8
Sarah Lawrence 01/07/14 67-75 L 22-67 .328 7-22 .318 16-22 .727 15 30 45 45.9 25 9 22 4 5 67 77.6
Old Westbury 01/09/14 66-49 W 25-63 .397 3-18 .167 13-19 .684 15 28 43 45.6 19 17 13 9 9 66 76.5
Mount Saint Mary 01/11/14 92-53 W 34-60 .567 9-21 .429 15-25 .600 8 35 43 45.4 17 28 9 4 2 92 77.8
Purchase 01/14/14 84-46 W 33-67 .493 12-20 .600 6-11 .545 17 39 56 46.2 13 22 15 6 7 84 78.3
Sage Colleges 01/18/14 74-54 W 26-50 .520 7-11 .636 15-25 .600 9 28 37 45.6 17 14 15 3 6 74 78.0
St. Joseph's (L.I.) 01/20/14 72-64 W 25-60 .417 1-12 .083 21-33 .636 21 28 49 45.8 17 9 18 4 4 72 77.6
Mount Saint Vincent 01/23/14 77-61 W 21-49 .429 8-18 .444 27-42 .643 15 25 40 45.4 23 12 18 2 11 77 77.6
Yeshiva 01/25/14 61-52 W 23-49 .469 3-10 .300 12-22 .545 11 31 42 45.2 16 15 15 2 4 61 76.6
Farmingdale State 01/29/14 66-51 W 23-52 .442 7-15 .467 13-25 .520 10 33 43 45.1 13 12 19 7 10 66 76.0
NYU-Poly 02/01/14 69-63 W 26-53 .491 7-19 .368 10-15 .667 10 29 39 44.8 14 19 15 1 4 69 75.6
St. Joseph's (L.I.) 02/04/14 67-52 W 24-56 .429 4-18 .222 15-26 .577 14 32 46 44.9 18 11 14 4 6 67 75.2
Purchase 02/08/14 72-50 W 29-74 .392 7-21 .333 7-13 .538 20 23 43 44.8 12 17 11 4 15 72 75.0
Sage 02/12/14 81-77 W 26-53 .491 2-7 .286 27-39 .692 12 27 39 44.5 17 13 16 2 9 81 75.3
Old Westbury 02/15/14 72-58 W 26-53 .491 4-11 .364 16-21 .762 6 32 38 44.2 14 13 17 7 12 72 75.2
Mount Saint Vincent 02/19/14 75-51 W 27-53 .509 5-14 .357 16-27 .593 9 31 40 44.0 20 16 17 5 7 75 75.2
Yeshiva 02/22/14 60-57 W 20-53 .377 5-22 .227 15-25 .600 15 27 42 44.0 12 12 12 8 7 60 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sarah Lawrence 11/15/13 82-52 30 32-65/17-54 .492/.315 7-20/4-16 .350/.250 11-17/14-18 .647-.778 35/40 -5 15/8 18/30 6/0 15/12 19/22
Rochester Inst. 11/16/13 54-95 -41 20-54/31-54 .370/.574 6-21/8-18 .286/.444 8-15/25-36 .533-.694 25/41 -16 9/10 16/10 3/3 4/9 26/16
Morrisville 11/23/13 54-82 -28 16-56/29-56 .286/.518 3-20/8-20 .150/.400 19-29/16-26 .655-.615 25/55 -30 10/22 12/21 4/6 11/8 21/22
Merchant Marine 11/25/13 64-83 -19 20-48/28-62 .417/.452 7-17/4-7 .412/.571 17-38/23-38 .447-.605 31/53 -22 10/16 15/16 4/6 11/11 28/29
Mt. St. Mary (NY) 12/02/13 67-74 -7 24-60/28-66 .400/.424 12-27/5-20 .444/.250 7-13/13-22 .538-.591 36/43 -7 17/19 13/7 9/7 4/5 23/13
Farmingdale State 12/04/13 64-102 -38 21-71/38-69 .296/.551 10-37/3-7 .270/.429 12-21/23-38 .571-.605 27/66 -39 13/20 16/22 0/7 10/10 27/21
NYU-Poly 12/07/13 92-79 13 26-55/25-58 .473/.431 11-28/6-20 .393/.300 29-38/23-32 .763-.719 33/41 -8 17/14 14/20 0/2 12/9 25/26
Randolph 12/31/13 45-67 -22 15-47/25-60 .319/.417 7-22/7-28 .318/.250 8-20/10-15 .400-.667 32/44 -12 7/14 16/9 3/3 3/9 15/17
Bard College 01/04/14 66-75 -9 20-47/22-50 .426/.440 5-18/9-21 .278/.429 21-27/22-29 .778-.759 31/31 0 11/16 18/13 1/3 4/10 22/22
Sarah Lawrence 01/07/14 75-67 8 23-53/22-67 .434/.328 6-21/7-22 .286/.318 23-37/16-22 .622-.727 37/45 -8 15/9 20/22 3/4 11/5 22/25
Old Westbury 01/09/14 49-66 -17 16-49/25-63 .327/.397 6-21/3-18 .286/.167 11-18/13-19 .611-.684 25/43 -18 14/17 17/13 0/9 4/9 17/19
Mount Saint Mary 01/11/14 53-92 -39 17-68/34-60 .250/.567 4-20/9-21 .200/.429 15-18/15-25 .833-.600 37/43 -6 11/28 9/9 1/4 5/2 23/17
Purchase 01/14/14 46-84 -38 16-59/33-67 .271/.493 6-29/12-20 .207/.600 8-16/6-11 .500-.545 29/56 -27 10/22 11/15 4/6 4/7 11/13
Sage Colleges 01/18/14 54-74 -20 19-49/26-50 .388/.520 9-20/7-11 .450/.636 7-13/15-25 .538-.600 27/37 -10 13/14 18/15 5/3 4/6 19/17
St. Joseph's (L.I.) 01/20/14 64-72 -8 23-63/25-60 .365/.417 5-24/1-12 .208/.083 13-24/21-33 .542-.636 38/49 -11 10/9 14/18 4/4 11/4 24/17
Mount Saint Vincent 01/23/14 61-77 -16 18-51/21-49 .353/.429 9-22/8-18 .409/.444 16-26/27-42 .615-.643 34/40 -6 14/12 19/18 2/2 9/11 27/23
Yeshiva 01/25/14 52-61 -9 21-61/23-49 .344/.469 4-23/3-10 .174/.300 6-14/12-22 .429-.545 35/42 -7 11/15 10/15 4/2 8/4 20/16
Farmingdale State 01/29/14 51-66 -15 20-60/23-52 .333/.442 6-26/7-15 .231/.467 5-12/13-25 .417-.520 38/43 -5 13/12 19/19 1/7 11/10 21/13
NYU-Poly 02/01/14 63-69 -6 23-55/26-53 .418/.491 8-23/7-19 .348/.368 9-13/10-15 .692-.667 25/39 -14 14/19 10/15 2/1 12/4 17/14
St. Joseph's (L.I.) 02/04/14 52-67 -15 20-61/24-56 .328/.429 5-20/4-18 .250/.222 7-13/15-26 .538-.577 39/46 -7 5/11 16/14 0/4 8/6 23/18
Purchase 02/08/14 50-72 -22 15-44/29-74 .341/.392 8-22/7-21 .364/.333 12-16/7-13 .750-.538 28/43 -15 12/17 22/11 1/4 6/15 13/12
Sage 02/12/14 77-81 -4 28-61/26-53 .459/.491 9-23/2-7 .391/.286 12-16/27-39 .750-.692 31/39 -8 13/13 15/16 4/2 13/9 30/17
Old Westbury 02/15/14 58-72 -14 20-66/26-53 .303/.491 9-31/4-11 .290/.364 9-12/16-21 .750-.762 39/38 1 13/13 15/17 2/7 13/12 20/14
Mount Saint Vincent 02/19/14 51-75 -24 18-53/27-53 .340/.509 4-17/5-14 .235/.357 11-20/16-27 .550-.593 33/40 -7 6/16 21/17 1/5 10/7 23/20
Yeshiva 02/22/14 57-60 -3 23-51/20-53 .451/.377 6-13/5-22 .462/.227 5-10/15-25 .500-.600 27/42 -15 15/12 10/12 0/8 8/7 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 NYU-Poly (12/07/13)
FIELD GOALS MADE 32 Sarah Lawrence (11/15/13)
FIELD GOAL ATTEMPTS 71 Farmingdale State (12/04/13)
3 PT FIELD GOALS MADE 12 Mt. St. Mary (NY) (12/02/13)
3 PT FG ATTEMPTS 37 Farmingdale State (12/04/13)
FREE THROWS MADE 29 NYU-Poly (12/07/13)
FREE THROW ATTEMPTS 38 Merchant Marine (11/25/13); NYU-Poly (12/07/13)
REBOUNDS 39 Old Westbury (02/15/14); St. Joseph's (L.I.) (02/04/14)
ASSISTS 17 Mt. St. Mary (NY) (12/02/13); NYU-Poly (12/07/13)
STEALS 15 Sarah Lawrence (11/15/13)
BLOCKED SHOTS 9 Mt. St. Mary (NY) (12/02/13)
TURNOVERS 22 Purchase (02/08/14)
FOULS 30 Sage (02/12/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Gibson, T'Vaughn Sarah Lawrence (11/15/13)
FIELD GOALS MADE 15 Gibson, T'Vaughn Sarah Lawrence (11/15/13)
FIELD GOAL ATTEMPTS 25 Gibson, T'Vaughn Sarah Lawrence (11/15/13)
3 PT FIELD GOALS MADE 6 Halligan, Brendon Mt. St. Mary (NY) (12/02/13)
3 PT FG ATTEMPTS 13 Halligan, Brendon Mt. St. Mary (NY) (12/02/13)
FREE THROWS MADE 11 Corley, Sean NYU-Poly (12/07/13); Mount Saint Vincent (01/23/14)
FREE THROW ATTEMPTS 17 Corley, Sean Sarah Lawrence (01/07/14); Mount Saint Vincent (01/23/14)
REBOUNDS 14 Corley, Sean St. Joseph's (L.I.) (01/20/14)
ASSISTS 11 Corley, Sean Mt. St. Mary (NY) (12/02/13)
STEALS 8 Corley, Sean Sage (02/12/14)
BLOCKED SHOTS 4 Parlow, Bobby Sage Colleges (01/18/14)
TURNOVERS 9 Corley, Sean Purchase (02/08/14)
FOULS 5 McNamara, Tim; Ryan, Liam; Corley, Sean; Gibson, T'Vaughn Rochester Inst. (11/16/13); Mt. St. Mary (NY) (12/02/13); St. Joseph's (L.I.) (01/20/14); Mount Saint Vincent (02/19/14); NYU-Poly (12/07/13); Bard College (01/04/14); Sarah Lawrence (01/07/14); Mount Saint Mary (01/11/14); Mount Saint Vincent (01/23/14); St. Joseph's (L.I.) (02/04/14); Sage (02/12/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Gibson, T'Vaughn 23 327 14.2
#01 Corley, Sean 25 311 12.4
#20 Heine, Kevin 24 194 8.1
#13 Halligan, Brendon 25 192 7.7
#05 McNamara, Tim 23 154 6.7
#12 Parlow, Bobby 25 120 4.8
#10 Ryan, Liam 25 86 3.4
#02 Dunbar, Nick 24 35 1.5
#11 Keane, Emmett 20 30 1.5
#32 Welle, Wesley 17 20 1.2
#30 Oliva, Michael 7 12 1.7
#21 Bryan, Darien 9 11 1.2
#44 Kelly, Mike 8 5 0.6
#25 Mallia, Christian 12 3 0.3
#15 Frost, Steve 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Gibson, T'Vaughn 23 124 316 .392 5.4 13.7
#01 Corley, Sean 25 89 206 .432 3.6 8.2
#20 Heine, Kevin 24 72 176 .409 3.0 7.3
#13 Halligan, Brendon 25 64 221 .290 2.6 8.8
#05 McNamara, Tim 23 56 150 .373 2.4 6.5
#12 Parlow, Bobby 25 44 101 .436 1.8 4.0
#10 Ryan, Liam 25 29 93 .312 1.2 3.7
#02 Dunbar, Nick 24 11 45 .244 0.5 1.9
#11 Keane, Emmett 20 9 31 .290 0.5 1.6
#32 Welle, Wesley 17 9 24 .375 0.5 1.4
#30 Oliva, Michael 7 3 7 .429 0.4 1.0
#21 Bryan, Darien 9 2 10 .200 0.2 1.1
#44 Kelly, Mike 8 1 17 .059 0.1 2.1
#25 Mallia, Christian 12 1 8 .125 0.1 0.7
#15 Frost, Steve 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Halligan, Brendon 25 47 155 .303 1.9 6.2
#03 Gibson, T'Vaughn 23 38 133 .286 1.7 5.8
#20 Heine, Kevin 24 38 95 .400 1.6 4.0
#05 McNamara, Tim 23 22 62 .355 1.0 2.7
#02 Dunbar, Nick 24 9 34 .265 0.4 1.4
#10 Ryan, Liam 25 8 41 .195 0.3 1.6
#01 Corley, Sean 25 5 25 .200 0.2 1.0
#12 Parlow, Bobby 25 3 12 .250 0.1 0.5
#21 Bryan, Darien 9 1 3 .333 0.1 0.3
#44 Kelly, Mike 8 1 4 .250 0.1 0.5
#15 Frost, Steve 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Corley, Sean 25 128 219 .584 5.1 8.8
#03 Gibson, T'Vaughn 23 41 66 .621 1.8 2.9
#12 Parlow, Bobby 25 29 51 .569 1.2 2.0
#05 McNamara, Tim 23 20 31 .645 0.9 1.3
#10 Ryan, Liam 25 20 38 .526 0.8 1.5
#13 Halligan, Brendon 25 17 22 .773 0.7 0.9
#20 Heine, Kevin 24 12 14 .857 0.5 0.6
#11 Keane, Emmett 20 12 18 .667 0.6 0.9
#21 Bryan, Darien 9 6 12 .500 0.7 1.3
#30 Oliva, Michael 7 6 8 .750 0.9 1.1
#02 Dunbar, Nick 24 4 6 .667 0.2 0.3
#44 Kelly, Mike 8 2 2 1.000 0.3 0.3
#32 Welle, Wesley 17 2 4 .500 0.1 0.2
#15 Frost, Steve 4 1 2 .500 0.3 0.5
#25 Mallia, Christian 12 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Corley, Sean 25 176 7.0 36 1.4 140 5.6
#TM Team 25 98 3.9 39 1.6 59 2.4
#20 Heine, Kevin 24 96 4.0 24 1.0 72 3.0
#12 Parlow, Bobby 25 86 3.4 29 1.2 57 2.3
#03 Gibson, T'Vaughn 23 77 3.3 25 1.1 52 2.3
#05 McNamara, Tim 23 56 2.4 13 0.6 43 1.9
