2013 Women's Volleyball Cumulative Statistics

Team (2-28, 0-9)

Overall Team Statistics
Statistic Maritime (N.Y.) Opponents
Attack
Kills 344 853
Errors 395 424
Attempts 1740 2348
Percent -.029 .183
Kills Per Set 3.9 9.6
Set
Assists 291 720
Assists Per Set 3.3 8.1
Ball Handling Errors 74 46
Serve
Aces 146 459
Errors 182 264
Aces Per Set 1.6 5.2
Receptions
Errors 458 145
Errors Per Set 5.1 1.6
Defense
Digs 986 932
Digs Per Set 11.1 10.5
Blocking
Solo 31 23
Assists 17 26
Errors 33 10
Blocks 39.5 36.0
Blocks Per Set .4 .4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pourmonir, Alyssa 88 29 2 38.0 0.43 11 0.13 9 36 .056 21 0.24 27 0.31 22
3 Pell, Hannah 44 21 6 13.0 0.30 11 0.25 21 67 -.149 1 0.02 1 0.02 9
4 Sheehy, Colleen 81 27 27 62.0 0.77 44 0.54 49 231 -.022 2 0.02 0 0.00 8
5 Acklin, Charlotte 86 28 27 152.0 1.77 118 1.37 109 462 .019 10 0.12 27 0.31 31
6 Carella, Sydney 61 20 19 77.0 1.26 60 0.98 61 367 -.003 5 0.08 17 0.28 22
7 Gogos, Irene 47 21 1 3.0 0.06 2 0.04 1 4 .250 0 0.00 1 0.02 9
9 McCormack, Christine 83 28 27 61.0 0.73 27 0.33 40 135 -.096 207 2.49 28 0.34 18
10 Kahl, Alessandra 74 27 26 27.5 0.37 25 0.34 47 190 -.116 0 0.00 0 0.00 0
11 Bright, Ayonnah 29 12 2 13.5 0.47 8 0.28 20 42 -.286 0 0.00 2 0.07 7
12 Camano, Mary 81 28 22 42.0 0.52 28 0.35 28 160 .000 7 0.09 13 0.16 12
13 Esposito, Alyssa 81 27 2 28.0 0.35 3 0.04 1 13 .154 3 0.04 25 0.31 34
14 Johnson, Ayden 49 18 5 12.0 0.24 7 0.14 9 33 -.061 35 0.71 5 0.10 9
Total 89 29 529.0 5.94 344 3.87 395 1740 -.029 291 3.27 146 1.64 181
Opponents 89 29 1,348.0 15.15 853 9.58 424 2348 .183 720 8.09 459 5.16 264

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pourmonir, Alyssa 88 316 3.59 144 0 .000 1.64 0 0 0 0.00 0 12
3 Pell, Hannah 44 13 0.30 8 0 .000 0.18 1 0 1.0 0.02 1 2
4 Sheehy, Colleen 81 19 0.23 12 0 .000 0.15 16 4 20.0 0.25 8 4
5 Acklin, Charlotte 86 163 1.90 82 0 .000 0.95 7 0 7.0 0.08 3 4
6 Carella, Sydney 61 158 2.59 49 0 .000 0.80 0 0 0 0.00 1 2
7 Gogos, Irene 47 18 0.38 18 0 .000 0.38 0 0 0 0.00 0 0
9 McCormack, Christine 83 136 1.64 12 0 .000 0.14 4 4 8.0 0.10 6 39
10 Kahl, Alessandra 74 6 0.08 0 0 .000 0.00 1 3 4.0 0.05 5 2
11 Bright, Ayonnah 29 0 0.00 0 0 .000 0.00 2 3 5.0 0.17 7 0
12 Camano, Mary 81 57 0.70 18 0 .000 0.22 0 2 2.0 0.02 2 3
13 Esposito, Alyssa 81 71 0.88 78 0 .000 0.96 0 0 0 0.00 0 0
14 Johnson, Ayden 49 29 0.59 8 0 .000 0.16 0 0 0 0.00 0 5
Total 89 986 11.08 448 0 .000 5.03 31 16 39.0 0.44 33 73
Opponents 89 932 10.47 145 0 .000 1.63 23 26 36.0 0.40 10 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pourmonir, Alyssa 28 9 0 6.0 0.21 3 0.11 3 10 .000 5 0.18 3 0.11 5
3 Pell, Hannah 11 6 1 1.0 0.09 1 0.09 2 7 -.143 1 0.09 0 0.00 3
4 Sheehy, Colleen 28 9 9 20.0 0.71 15 0.54 17 83 -.024 0 0.00 0 0.00 4
5 Acklin, Charlotte 28 9 9 36.0 1.29 33 1.18 33 139 .000 3 0.11 3 0.11 10
6 Carella, Sydney 25 8 8 28.0 1.12 22 0.88 30 159 -.050 4 0.16 6 0.24 10
7 Gogos, Irene 17 7 0 1.0 0.06 0 0.00 0 1 .000 0 0.00 1 0.06 4
9 McCormack, Christine 28 9 9 14.5 0.52 6 0.21 22 47 -.340 67 2.39 7 0.25 3
10 Kahl, Alessandra 26 9 9 4.5 0.17 3 0.12 17 61 -.230 0 0.00 0 0.00 0
11 Bright, Ayonnah 6 2 0 3.0 0.50 2 0.33 2 6 .000 0 0.00 0 0.00 0
12 Camano, Mary 28 9 9 9.0 0.32 8 0.29 15 59 -.119 1 0.04 0 0.00 3
13 Esposito, Alyssa 24 8 0 4.0 0.17 0 0.00 0 4 .000 2 0.08 4 0.17 8
14 Johnson, Ayden 9 4 0 1.0 0.11 1 0.11 2 7 -.143 5 0.56 0 0.00 0
Total 28 9 128.0 4.57 94 3.36 143 583 -.084 88 3.14 24 0.86 50
Opponents 28 9 440.0 15.71 288 10.29 147 767 .184 249 8.89 138 4.93 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pourmonir, Alyssa 28 95 3.39 53 0 .000 1.89 0 0 0 0.00 0 2
3 Pell, Hannah 11 4 0.36 2 0 .000 0.18 0 0 0 0.00 0 0
4 Sheehy, Colleen 28 7 0.25 4 0 .000 0.14 4 2 6.0 0.21 4 3
5 Acklin, Charlotte 28 59 2.11 29 0 .000 1.04 0 0 0 0.00 2 2
6 Carella, Sydney 25 61 2.44 19 0 .000 0.76 0 0 0 0.00 1 0
7 Gogos, Irene 17 8 0.47 7 0 .000 0.41 0 0 0 0.00 0 0
9 McCormack, Christine 28 44 1.57 2 0 .000 0.07 1 1 2.0 0.07 1 6
10 Kahl, Alessandra 26 3 0.12 0 0 .000 0.00 0 3 3.0 0.12 2 1
11 Bright, Ayonnah 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
12 Camano, Mary 28 15 0.54 5 0 .000 0.18 0 2 2.0 0.07 1 1
13 Esposito, Alyssa 24 11 0.46 11 0 .000 0.46 0 0 0 0.00 0 0
14 Johnson, Ayden 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 313 11.18 138 0 .000 4.93 5 10 10.0 0.36 11 15
Opponents 28 322 11.50 24 0 .000 0.86 8 12 14.0 0.50 0 7

Match-By-Match

Maritime (N.Y.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2013 at Lehman L 3 8 12 42 -.095 6 4 8 21 20 0 0 0 0.0 0 12.0
9/10/2013 Medgar Evers L 3 13 29 59 -.271 11 4 10 14 18 3 0 1 3.0 1 20.0
9/14/2013 vs Mass. Maritime L 4 18 21 93 -.032 15 13 13 12 57 2 0 0 2.0 7 33.0
9/14/2013 at Maine Maritime L 3 3 6 20 -.150 1 1 2 29 3 0 0 0 0.0 1 4.0
9/15/2013 vs Mass. Maritime L 3 15 7 50 .160 11 4 18 14 23 0 0 0 0.0 1 19.0
9/15/2013 at Maine Maritime L 3 2 4 12 -.167 0 0 1 28 4 1 1 0 1.5 2 3.5
9/18/2013 at Farmingdale L 3 6 13 39 -.179 6 2 5 18 22 0 0 5 0.0 7 8.0
9/21/2013 vs Manhattanville L 3 10 13 49 -.061 9 8 4 22 30 0 0 1 0.0 0 18.0
9/22/2013 at Sarah Lawrence L 3 26 6 65 .308 22 11 8 16 50 1 0 0 1.0 2 38.0
9/22/2013 vs King's (N.Y.) L 3 7 7 27 .000 5 6 4 29 23 7 0 0 7.0 6 20.0
9/26/2013 York (N.Y.) L 3 20 17 60 .050 18 12 14 10 34 3 0 1 3.0 4 35.0
9/28/2013 Mount St. Vincent L 3 6 18 47 -.255 4 3 2 14 29 0 0 3 0.0 4 9.0
10/01/2013 Pratt Institute W 3 19 15 71 .056 18 16 4 8 47 3 0 2 3.0 1 38.0
10/05/2013 Mount St. Mary L 3 9 14 57 -.088 8 2 1 19 35 0 0 1 0.0 2 11.0
10/05/2013 NYU-Poly L 3 14 24 95 -.105 13 6 9 9 55 2 2 0 3.0 1 23.0
10/12/2013 vs Sarah Lawrence L 3 19 16 72 .042 17 8 10 14 43 0 0 1 0.0 4 27.0
10/12/2013 at Bard L 3 6 21 69 -.217 4 3 4 18 37 1 0 0 1.0 4 10.0
10/13/2013 at Sage L 3 8 8 48 .000 7 2 9 15 20 0 4 0 2.0 0 12.0
10/13/2013 vs Yeshiva L 4 29 22 108 .065 28 7 10 18 53 2 2 0 3.0 0 39.0
10/16/2013 vs Delaware Valley L 3 12 10 55 .036 8 1 2 12 23 0 4 1 2.0 4 15.0
10/16/2013 at FDU-Florham L 3 4 6 47 -.043 4 0 2 11 34 1 0 0 1.0 6 5.0
10/19/2013 Purchase L 3 9 20 69 -.159 9 1 6 16 34 0 0 2 0.0 1 10.0
10/19/2013 Medgar Evers W 3 16 14 77 .026 13 13 8 8 40 1 0 0 1.0 0 30.0
10/21/2013 at Culinary L 3 14 8 57 .105 11 5 5 18 37 0 0 5 0.0 2 19.0
10/22/2013 John Jay L 3 13 14 88 -.011 11 3 4 15 56 1 0 1 1.0 2 17.0
10/25/2013 at King's (Pa.) L 3 14 12 73 .027 11 7 4 18 44 0 2 3 1.0 8 22.0
10/26/2013 at Old Westbury L 3 7 14 63 -.111 7 1 2 13 34 1 2 0 2.0 0 10.0
10/26/2013 vs St. Joseph's L 3 6 10 57 -.070 6 0 6 16 31 0 0 0 0.0 0 6.0
10/30/2013 at Saint Elizabeth L 3 11 14 71 -.042 8 3 7 3 50 2 0 6 2.0 4 16.0
Maritime (N.Y.) 89 344 395 1740 -.029 291 146 182 458 986 31 17 33 39.5 74 529.5
Opponents 89 853 424 2348 .183 720 459 264 145 932 23 26 10 36.0 46 1,348.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 3.87
Assists Per Set 3.27
Service Aces Per Set 1.64
Reception Errors Per Set 5.15
Digs Per Set 11.08
Blocks Per Set 0.44
Ball Handling Errors Per Set 0.83
Points Per Set 5.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2013 Lehman W 3 22 10 54 .222 20 21 10 4 22 0 0 0 0.0 0 43.0
9/10/2013 at Medgar Evers W 3 16 15 50 .020 16 14 15 4 17 1 0 1 1.0 1 31.0
9/14/2013 vs Mass. Maritime W 4 20 18 110 .018 12 12 11 13 41 1 0 0 1.0 7 33.0
9/14/2013 Maine Maritime W 3 22 0 27 .815 22 29 10 1 9 2 6 0 5.0 3 56.0
9/15/2013 vs Mass. Maritime W 3 18 15 58 .052 8 14 5 4 28 1 0 0 1.0 5 33.0
9/15/2013 Maine Maritime W 3 26 6 37 .541 23 28 4 0 4 0 0 0 0.0 0 54.0
9/18/2013 Farmingdale W 3 23 7 54 .296 20 18 13 2 11 4 0 0 4.0 3 45.0
9/21/2013 vs Manhattanville W 3 31 8 70 .329 27 22 4 8 26 1 2 0 2.0 0 55.0
9/22/2013 Sarah Lawrence W 3 40 18 110 .200 34 16 9 11 33 0 2 0 1.0 0 57.0
9/22/2013 vs King's (N.Y.) W 3 23 8 54 .278 19 29 5 6 13 0 0 1 0.0 0 52.0
9/26/2013 at York (N.Y.) W 3 31 18 83 .157 26 10 15 12 20 0 2 0 1.0 1 42.0
9/28/2013 at Mount St. Vincent W 3 29 15 75 .187 25 14 8 3 22 1 4 0 3.0 0 46.0
10/01/2013 at Pratt Institute L 3 27 20 96 .073 23 8 15 16 36 0 0 0 0.0 2 35.0
10/05/2013 at Mount St. Mary W 3 36 9 83 .325 33 19 9 2 33 0 2 0 1.0 0 56.0
10/05/2013 at NYU-Poly W 3 28 24 110 .036 25 9 8 6 55 1 0 0 1.0 1 38.0
10/12/2013 vs Sarah Lawrence W 3 30 23 97 .072 23 14 10 8 37 0 0 1 0.0 1 44.0
10/12/2013 Bard W 3 27 20 85 .082 23 18 9 3 42 1 0 0 1.0 0 46.0
10/13/2013 Sage W 3 33 15 72 .250 28 15 10 2 30 1 4 0 3.0 0 51.0
10/13/2013 vs Yeshiva W 4 39 31 125 .064 33 18 13 7 52 1 2 0 2.0 0 59.0
10/16/2013 vs Delaware Valley W 3 36 5 68 .456 30 12 2 0 30 1 0 0 1.0 2 49.0
10/16/2013 FDU-Florham W 3 37 14 96 .240 30 12 4 0 31 1 0 0 1.0 0 50.0
10/19/2013 at Purchase W 3 31 21 87 .115 24 16 8 1 39 0 0 0 0.0 3 47.0
10/19/2013 at Medgar Evers L 3 20 24 85 -.047 18 8 12 13 44 0 0 4 0.0 6 28.0
10/21/2013 Culinary W 3 38 9 88 .330 35 18 10 5 33 0 0 0 0.0 3 56.0
10/22/2013 at John Jay W 3 39 19 119 .168 34 15 7 3 56 1 0 1 1.0 5 55.0
10/25/2013 King's (Pa.) W 3 26 18 99 .081 23 18 4 7 44 1 0 0 1.0 1 45.0
10/26/2013 Old Westbury W 3 36 6 76 .395 32 13 13 1 41 0 0 0 0.0 0 49.0
10/26/2013 vs St. Joseph's W 3 33 19 85 .165 29 16 11 0 39 0 0 0 0.0 0 49.0
10/30/2013 Saint Elizabeth W 3 36 9 95 .284 25 3 10 3 44 4 2 2 5.0 2 44.0
Opponents 89 853 424 2348 .183 720 459 264 145 932 23 26 10 36.0 46 1,348.0
Maritime (N.Y.) 89 344 395 1740 -.029 291 146 182 458 986 31 17 33 39.5 74 529.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 9.58
Assists Per Set 8.09
Service Aces Per Set 5.16
Reception Errors Per Set 1.63
Digs Per Set 10.47
Blocks Per Set 0.40
Ball Handling Errors Per Set 0.52
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
Acklin, Charlotte 118
Carella, Sydney 60
Sheehy, Colleen 44
Camano, Mary 28
McCormack, Christine 27
Team Leaders: Assists
Player High
Assists
McCormack, Christine 207
Johnson, Ayden 35
Pourmonir, Alyssa 21
Acklin, Charlotte 10
Camano, Mary 7
Team Leaders: Service Aces
Player High
Service Aces
McCormack, Christine 28
Acklin, Charlotte 27
Pourmonir, Alyssa 27
Esposito, Alyssa 25
Carella, Sydney 17
Team Leaders: Digs
Player High
Digs
Pourmonir, Alyssa 316
Acklin, Charlotte 163
Carella, Sydney 158
McCormack, Christine 136
Esposito, Alyssa 71
Team Leaders: Blocks
Player High
Blocks
Sheehy, Colleen 20.0
McCormack, Christine 8.0
Acklin, Charlotte 7.0
Bright, Ayonnah 5.0
Kahl, Alessandra 4.0