2014 Women's Volleyball Cumulative Statistics

Team (12-15, 4-5)

Overall Team Statistics
Statistic Maritime (N.Y.) Opponents
Attack
Kills 781 748
Errors 613 488
Attempts 2751 2566
Percent .061 .101
Kills Per Set 8.5 8.1
Set
Assists 696 658
Assists Per Set 7.6 7.2
Ball Handling Errors 64 45
Serve
Aces 258 259
Errors 182 232
Aces Per Set 2.8 2.8
Receptions
Errors 255 258
Errors Per Set 2.8 2.8
Defense
Digs 1297 1266
Digs Per Set 14.1 13.8
Blocking
Solo 29 38
Assists 35 115
Errors 34 33
Blocks 46.5 95.5
Blocks Per Set .5 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lombardo, Carly 92 27 25 267.0 2.90 186 2.02 151 682 .051 307 3.34 62 0.67 43
4 Sheehy, Colleen 80 27 24 26.0 0.33 16 0.20 21 63 -.079 2 0.03 1 0.01 3
5 Acklin, Charlotte 30 10 9 28.5 0.95 16 0.53 28 107 -.112 5 0.17 11 0.37 10
6 Carella, Sydney 89 26 1 43.0 0.48 23 0.26 39 149 -.107 12 0.13 20 0.22 13
7 Gogos, Irene 11 7 0 1.0 0.09 1 0.09 0 1 1.000 0 0.00 0 0.00 1
8 Brady, Shannon 92 27 26 372.0 4.04 321 3.49 182 905 .154 18 0.20 40 0.43 26
9 McCormack, Christine 92 27 26 55.0 0.60 26 0.28 39 179 -.073 326 3.54 29 0.32 12
10 Jardine, Tessa 39 12 8 14.0 0.36 10 0.26 13 52 -.058 7 0.18 1 0.03 8
12 Camano, Mary 27 13 6 1.0 0.04 1 0.04 0 11 .091 1 0.04 0 0.00 2
13 Esposito, Alyssa 65 25 6 23.0 0.35 1 0.02 3 10 -.200 2 0.03 22 0.34 21
14 Kempski, Gabrielle 92 27 27 255.0 2.77 180 1.96 137 591 .073 16 0.17 72 0.78 43
16 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 92 27 1,085.5 11.80 781 8.49 613 2751 .061 696 7.57 258 2.80 182
Opponents 92 27 1,102.5 11.98 748 8.13 488 2566 .101 658 7.15 259 2.82 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lombardo, Carly 92 178 1.93 28 220 .873 0.30 14 10 24.0 0.26 3 14
4 Sheehy, Colleen 80 23 0.29 4 10 .600 0.05 5 8 13.0 0.16 5 2
5 Acklin, Charlotte 30 47 1.57 4 12 .667 0.13 0 3 3.0 0.10 6 1
6 Carella, Sydney 89 363 4.08 54 264 .795 0.61 0 0 0 0.00 0 1
7 Gogos, Irene 11 1 0.09 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Brady, Shannon 92 202 2.20 65 159 .591 0.71 7 8 15.0 0.16 5 3
9 McCormack, Christine 92 177 1.92 39 153 .745 0.42 0 0 0 0.00 6 39
10 Jardine, Tessa 39 14 0.36 2 4 .500 0.05 1 4 5.0 0.13 2 0
12 Camano, Mary 27 7 0.26 1 2 .500 0.04 0 0 0 0.00 0 1
13 Esposito, Alyssa 65 43 0.66 5 12 .583 0.08 0 0 0 0.00 0 1
14 Kempski, Gabrielle 92 237 2.58 25 177 .859 0.27 2 2 4.0 0.04 7 1
16 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 92 1297 14.10 255 1032 .753 2.77 29 35 46.5 0.51 34 64
Opponents 92 1266 13.76 258 1000 .742 2.80 38 115 95.5 1.04 33 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lombardo, Carly 29 9 8 82.0 2.83 49 1.69 43 194 .031 95 3.28 24 0.83 17
4 Sheehy, Colleen 26 9 8 12.0 0.46 6 0.23 3 18 .167 0 0.00 1 0.04 2
5 Acklin, Charlotte 9 3 3 9.5 1.06 5 0.56 8 30 -.100 0 0.00 4 0.44 2
6 Carella, Sydney 26 8 0 12.0 0.46 5 0.19 5 29 .000 3 0.12 7 0.27 2
8 Brady, Shannon 29 9 9 120.0 4.14 101 3.48 63 269 .141 8 0.28 15 0.52 8
9 McCormack, Christine 29 9 8 21.0 0.72 6 0.21 6 45 .000 101 3.48 15 0.52 3
10 Jardine, Tessa 3 1 1 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 1
12 Camano, Mary 16 5 5 0 0.00 0 0.00 0 9 .000 0 0.00 0 0.00 0
13 Esposito, Alyssa 22 9 3 8.0 0.36 0 0.00 1 3 -.333 1 0.05 8 0.36 8
14 Kempski, Gabrielle 29 9 9 92.5 3.19 61 2.10 37 165 .145 6 0.21 31 1.07 11
Total 29 9 357.0 12.31 233 8.03 168 765 .085 214 7.38 105 3.62 54
Opponents 29 9 309.0 10.66 221 7.62 148 725 .101 193 6.66 66 2.28 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lombardo, Carly 29 53 1.83 5 80 .938 0.17 8 2 10.0 0.34 1 4
4 Sheehy, Colleen 26 12 0.46 1 5 .800 0.04 3 4 7.0 0.27 1 2
5 Acklin, Charlotte 9 8 0.89 0 1 1.000 0.00 0 1 1.0 0.11 2 0
6 Carella, Sydney 26 94 3.62 16 89 .820 0.62 0 0 0 0.00 0 0
8 Brady, Shannon 29 63 2.17 16 65 .754 0.55 3 2 5.0 0.17 1 1
9 McCormack, Christine 29 43 1.48 16 59 .729 0.55 0 0 0 0.00 1 9
10 Jardine, Tessa 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
12 Camano, Mary 16 7 0.44 1 1 .000 0.06 0 0 0 0.00 0 0
13 Esposito, Alyssa 22 15 0.68 1 3 .667 0.05 0 0 0 0.00 0 1
14 Kempski, Gabrielle 29 61 2.10 8 64 .875 0.28 0 1 1.0 0.03 2 1
Total 29 356 12.28 66 369 .821 2.28 14 10 19.0 0.66 9 18
Opponents 29 343 11.83 105 348 .698 3.62 8 28 22.0 0.76 7 10

Match-By-Match

Maritime (N.Y.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 at Manhattanville L 3 16 24 92 -.087 13 4 3 16 49 0 4 1 2.0 2 22.0
8/30/2014 John Jay L 3 17 23 97 -.062 15 5 8 13 53 1 6 1 4.0 5 26.0
9/02/2014 Medgar Evers W 3 24 18 69 .087 18 15 7 4 26 0 2 2 1.0 0 40.0
9/06/2014 vs Bard W 5 46 29 144 .118 39 14 7 13 85 0 2 2 1.0 6 61.0
9/06/2014 at Sarah Lawrence W 3 32 7 56 .446 27 11 10 6 20 1 0 1 1.0 2 44.0
9/10/2014 at FDU-Florham L 3 20 16 83 .048 14 4 0 11 48 0 2 0 1.0 0 25.0
9/10/2014 vs Mount St. Mary L 3 21 21 80 .000 21 7 2 16 35 1 2 0 2.0 0 30.0
9/20/2014 Mass. Maritime W 4 46 38 170 .047 41 15 13 1 71 0 2 2 1.0 3 62.0
9/20/2014 Maine Maritime L 3 34 21 113 .115 31 7 7 10 46 0 0 2 0.0 1 41.0
9/21/2014 Merchant Marine L 3 16 14 68 .029 15 6 6 17 27 1 0 1 1.0 2 23.0
9/24/2014 at York W 5 36 25 123 .089 32 17 9 12 63 0 0 0 0.0 1 53.0
10/01/2014 King's (N.Y.) W 3 38 24 125 .112 35 4 12 8 64 1 0 4 1.0 3 43.0
10/04/2014 Sage L 3 17 21 76 -.053 15 3 6 5 18 2 0 5 2.0 2 22.0
10/09/2014 at Brooklyn College L 3 32 29 125 .024 27 5 9 9 54 1 0 2 1.0 2 38.0
10/11/2014 at Mount Saint Mary L 3 17 23 92 -.065 16 7 4 10 52 1 2 1 2.0 2 26.0
10/11/2014 vs St. Joseph's (LI) L 3 19 17 93 .022 17 4 5 11 48 1 0 0 1.0 2 24.0
10/15/2014 at Medgar Evers W 3 32 26 109 .055 27 9 8 6 38 1 2 2 2.0 2 43.0
10/18/2014 Purchase W 3 35 24 94 .117 32 11 12 3 29 2 0 1 2.0 0 48.0
10/22/2014 Rutgers-Newark L 3 21 20 92 .011 21 2 4 19 52 2 0 3 2.0 3 25.0
10/25/2014 at Farmingdale L 3 18 20 75 -.027 17 4 5 11 33 1 0 0 1.0 1 23.0
10/25/2014 vs Sarah Lawrence W 3 28 12 75 .213 25 18 5 3 57 3 0 0 3.0 0 49.0
10/26/2014 vs Yeshiva W 3 36 8 65 .431 33 19 4 5 38 0 0 0 0.0 5 55.0
10/26/2014 at Mount St. Vincent L 5 31 35 137 -.029 29 14 6 15 67 3 8 2 7.0 6 52.0
10/30/2014 Old Westbury W 3 32 8 58 .414 30 25 7 3 14 1 0 0 1.0 0 58.0
11/01/2014 Brooklyn L 4 35 36 129 -.008 33 10 5 9 58 1 0 0 1.0 5 46.0
11/01/2014 King's (Pa.) W 5 44 41 178 .017 37 14 14 4 80 4 3 2 5.5 5 63.5
11/05/2014 at Mount Saint Mary L 4 38 33 133 .038 36 4 4 15 72 1 0 0 1.0 4 43.0
Maritime (N.Y.) 92 781 613 2751 .061 696 258 182 255 1297 29 35 34 46.5 64 1,085.5
Opponents 92 748 488 2566 .101 658 259 232 258 1266 38 115 33 95.5 45 1,102.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 8.49
Assists Per Set 7.57
Service Aces Per Set 2.80
Reception Errors Per Set 2.77
Digs Per Set 14.10
Blocks Per Set 0.51
Ball Handling Errors Per Set 0.70
Points Per Set 11.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 Manhattanville W 3 30 12 92 .196 24 16 5 4 49 1 0 1 1.0 2 47.0
8/30/2014 at John Jay W 3 22 25 104 -.029 19 13 13 5 54 3 6 0 6.0 0 41.0
9/02/2014 at Medgar Evers L 3 17 19 63 -.032 14 4 13 15 25 0 0 3 0.0 1 21.0
9/06/2014 vs Bard L 5 48 34 171 .082 42 13 16 14 66 3 10 1 8.0 4 69.0
9/06/2014 Sarah Lawrence L 3 12 12 45 .000 11 6 9 11 16 0 0 0 0.0 6 18.0
9/10/2014 FDU-Florham W 3 42 8 80 .425 33 15 3 4 44 0 1 0 0.5 1 57.5
9/10/2014 vs Mount St. Mary W 3 36 13 85 .271 31 16 9 7 38 0 4 0 2.0 1 54.0
9/20/2014 at Mass. Maritime L 4 24 28 131 -.031 19 1 10 15 79 2 4 2 4.0 4 29.0
9/20/2014 at Maine Maritime W 3 39 11 98 .286 36 10 6 7 54 4 0 4 4.0 2 53.0
9/21/2014 at Merchant Marine W 3 33 11 72 .306 30 17 8 6 33 0 6 3 3.0 0 53.0
9/24/2014 York L 5 28 29 120 -.008 23 12 11 17 54 4 2 2 5.0 2 45.0
10/01/2014 at King's (N.Y.) L 3 23 20 112 .027 21 8 12 4 63 0 0 0 0.0 1 31.0
10/04/2014 at Sage W 3 38 8 66 .455 35 5 5 3 37 2 6 1 5.0 1 48.0
10/09/2014 Brooklyn College W 3 28 13 102 .147 27 9 7 5 59 5 6 2 8.0 1 45.0
10/11/2014 Mount Saint Mary W 3 34 11 99 .232 32 10 6 7 50 1 2 0 2.0 0 46.0
10/11/2014 vs St. Joseph's (LI) W 3 37 19 108 .167 33 11 9 4 54 1 4 0 3.0 0 51.0
10/15/2014 Medgar Evers L 3 18 23 82 -.061 16 6 5 9 48 2 4 3 4.0 2 28.0
10/18/2014 at Purchase L 3 16 21 70 -.071 11 3 7 11 33 0 2 0 1.0 0 20.0
10/22/2014 at Rutgers-Newark W 3 28 8 90 .222 26 19 7 2 49 2 8 1 6.0 1 53.0
10/25/2014 Farmingdale W 3 38 20 92 .196 32 11 11 4 35 0 4 0 2.0 2 51.0
10/25/2014 vs Sarah Lawrence L 3 12 19 73 -.096 10 3 5 18 31 0 0 2 0.0 2 15.0
10/26/2014 vs Yeshiva L 3 7 11 56 -.071 6 5 6 19 21 1 0 2 1.0 1 13.0
10/26/2014 Mount St. Vincent W 5 37 29 135 .059 32 15 10 14 65 3 10 1 8.0 4 60.0
10/30/2014 at Old Westbury L 3 2 10 26 -.308 2 3 4 25 17 0 0 1 0.0 0 5.0
11/01/2014 at Brooklyn W 4 37 19 117 .154 35 9 14 10 51 3 2 1 4.0 3 50.0
11/01/2014 at King's (Pa.) L 5 29 37 152 -.053 27 4 8 14 89 0 14 2 7.0 4 40.0
11/05/2014 Mount Saint Mary W 4 33 18 125 .120 31 15 13 4 52 1 20 1 11.0 0 59.0
Opponents 92 748 488 2566 .101 658 259 232 258 1266 38 115 33 95.5 45 1,102.5
Maritime (N.Y.) 92 781 613 2751 .061 696 258 182 255 1297 29 35 34 46.5 64 1,085.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 8.13
Assists Per Set 7.15
Service Aces Per Set 2.82
Reception Errors Per Set 2.80
Digs Per Set 13.76
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.49
Points Per Set 11.98

Leaders

Team Leaders: Kills
Player High
Kills
Brady, Shannon 321
Lombardo, Carly 186
Kempski, Gabrielle 180
McCormack, Christine 26
Carella, Sydney 23
Team Leaders: Assists
Player High
Assists
McCormack, Christine 326
Lombardo, Carly 307
Brady, Shannon 18
Kempski, Gabrielle 16
Carella, Sydney 12
Team Leaders: Service Aces
Player High
Service Aces
Kempski, Gabrielle 72
Lombardo, Carly 62
Brady, Shannon 40
McCormack, Christine 29
Esposito, Alyssa 22
Team Leaders: Digs
Player High
Digs
Carella, Sydney 363
Kempski, Gabrielle 237
Brady, Shannon 202
Lombardo, Carly 178
McCormack, Christine 177
Team Leaders: Blocks
Player High
Blocks
Lombardo, Carly 24.0
Brady, Shannon 15.0
Sheehy, Colleen 13.0
Jardine, Tessa 5.0
Kempski, Gabrielle 4.0