2013 Women's Soccer Cumulative Statistics

Team (10-10, 2-6)

Overall Team Statistics
Statistic Maritime (N.Y.) Opponents
Shots
Goals 44 44
Goals Per Game 2.20 2.20
Shots 386 373
Shots Per Game 19.3 18.7
Shots Percentage 0.114 0.118
Shots On Goal 183-386 214-373
Shots On Goal Percentage 0.474 0.574
Penalties
Yellow Cards 3 8
Red Cards 1 1
Miscellaneous
Assists 30 25
Saves 170 139
Fouls 108 167
Corner Kicks 98 80
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Trenkamp, Jorrie 4Trenkamp, Jorrie 20 19 1633 24 3 51 124 0.194 73 0.589 0-0 8 0-0
12 Athan, Marisa 12Athan, Marisa 20 20 1603 8 4 20 59 0.136 25 0.424 0-0 1 0-0
24 Hook, Kadie 24Hook, Kadie 19 19 1539 2 10 14 69 0.029 26 0.377 2-1 0 0-0
23 Lavelle, Leanne 23Lavelle, Leanne 19 19 1616 2 6 10 30 0.067 16 0.533 0-0 0 0-0
16 Hansen, Amy 16Hansen, Amy 20 17 1402 3 1 7 19 0.158 12 0.632 0-0 1 0-0
2 Lopez, Melanie 2Lopez, Melanie 13 3 563 3 0 6 22 0.136 11 0.500 0-0 0 0-0
7 Ward, AudryAnna 7Ward, AudryAnna 8 4 462 1 1 3 16 0.063 3 0.188 0-0 0 0-0
17 Fox, Gabrielle 17Fox, Gabrielle 20 20 1479 0 2 2 6 0.000 2 0.333 0-0 0 0-0
3 Vignola , Addyson 3Vignola , Addyson 12 3 653 1 0 2 8 0.125 4 0.500 0-0 0 0-0
9 Evans, Anastacia 9Evans, Anastacia 7 1 246 0 1 1 5 0.000 1 0.200 1-0 0 0-0  
10 Reynolds , Caroline 10Reynolds , Caroline 18 15 1190 0 1 1 11 0.000 3 0.273 0-0 0 0-0
21 Rocco, Jaime 21Rocco, Jaime 18 15 961 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Cooper, Jori 13Cooper, Jori 17 10 842 0 0 0 10 0.000 5 0.500 0-0 0 0-0
22 Hoar, Kristen 22Hoar, Kristen 18 18 1542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Quinn, Jane 18Quinn, Jane 20 20 1722 0 0 0 6 0.000 2 0.333 0-0 0 0-0
20 Wilcox, Annie 20Wilcox, Annie 16 15 1281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 18734 44 30 118 386 0.114 183 0.474 3-1 10 0-0
Opponent 20 - 18882 44 25 113 373 0.118 214 0.574 8-1 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Cooper, Jori 13Cooper, Jori 2 2 165:00 3 1.64 14 0.824 1 1 0 1 23
22 Hoar, Kristen 22Hoar, Kristen 18 18 1627:04 41 2.27 155 0.791 9 8 0 5 349
Total 20 - 1792:04 44 2.21 169 0.793 10 9 0 6 372
Opponents 20 - 1792:04 44 2.21 137 0.757 5 384

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Trenkamp, Jorrie 4Trenkamp, Jorrie 8 8 720 4 1 9 33 0.121 17 0.515 0-0 2 0-0
12 Athan, Marisa 12Athan, Marisa 8 8 656 2 2 6 17 0.118 5 0.294 0-0 0 0-0
23 Lavelle, Leanne 23Lavelle, Leanne 7 7 630 0 1 1 6 0.000 5 0.833 0-0 0 0-0
21 Rocco, Jaime 21Rocco, Jaime 8 7 473 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Cooper, Jori 13Cooper, Jori 8 6 438 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9 Evans, Anastacia 9Evans, Anastacia 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Fox, Gabrielle 17Fox, Gabrielle 8 8 569 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Hansen, Amy 16Hansen, Amy 8 8 644 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Hoar, Kristen 22Hoar, Kristen 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hook, Kadie 24Hook, Kadie 8 8 654 0 0 0 15 0.000 5 0.333 1-1 0 0-0
2 Lopez, Melanie 2Lopez, Melanie 5 0 168 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Quinn, Jane 18Quinn, Jane 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Reynolds , Caroline 10Reynolds , Caroline 6 5 496 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Vignola , Addyson 3Vignola , Addyson 5 0 243 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Ward, AudryAnna 7Ward, AudryAnna 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wilcox, Annie 20Wilcox, Annie 7 6 606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7814 6 5 17 87 0.069 39 0.448 3-1 2 0-0
Opponent 8 - 7865 28 14 70 205 0.137 110 0.537 8-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Hoar, Kristen 22Hoar, Kristen 8 8 720:00 28 3.50 82 0.745 2 6 0 1 205
Total 8 - 720:00 28 3.50 82 0.745 2 6 0 1 205
Opponents 8 - 720:00 6 0.75 32 0.842 4 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Southern Maine L 0-3 (0-1) 100
8/31/2013 vs Thomas W 2-1 (1-1) 50 Trenkamp, Jorrie (1)
Trenkamp, Jorrie (0)
9/4/2013 vs Lehman W 3-0 (2-1, 0-0 Skyline) 0-0 Skyline 217 Trenkamp, Jorrie (3) (Hook, Kadie)
Athan, Marisa (1) (Hook, Kadie)
Athan, Marisa (2) (Trenkamp, Jorrie)
9/7/2013 at John Jay W 3-1 (3-1) 30 Trenkamp, Jorrie (0)
Trenkamp, Jorrie (0) (Athan, Marisa)
Trenkamp, Jorrie (0)
9/13/2013 vs King's (N.Y.) W 2-0 (4-1, 0-0 Skyline) 0-0 Skyline 127 Hansen, Amy (1) (Lavelle, Leanne)
Trenkamp, Jorrie (7)
9/14/2013 at Keystone L 1-3 (4-2) 105 Trenkamp, Jorrie (0)
9/18/2013 vs Briarcliffe W 3-0 (54-2, 0-0 Skyline) 0-0 Skyline 109 Trenkamp, Jorrie (9) (Hook, Kadie)
Hansen, Amy (2) (Hook, Kadie)
Trenkamp, Jorrie (10)
9/21/2013 at Mount Saint Vincent L 0-2 (5-3, 0-1 Skyline) 0-1 Skyline 67
9/25/2013 vs Saint Elizabeth W 7-0 (6-3, 0-1 Skyline) 0-1 Skyline 136 Trenkamp, Jorrie (11) (Ward, AudryAnna)
Ward, AudryAnna (1) (Hook, Kadie)
Trenkamp, Jorrie (12) (Hook, Kadie)
Lopez, Melanie (1) (Evans, Anastacia)
Trenkamp, Jorrie (13) (Hansen, Amy)
Hook, Kadie (1) (Lavelle, Leanne)
Vignola, Addyson (1) (Hook, Kadie)
9/28/2013 at NYU-Poly W 1-0 (7-3, 1-1 Skyline) 1-1 Skyline 19 Trenkamp, Jorrie (0)
9/29/2013 vs Canton L 3-4 (7-3, 1-1 Skyline) 1-1 Skyline 73 Trenkamp, Jorrie (15)
Trenkamp, Jorrie (16)
Trenkamp, Jorrie (17) (Lavelle, Leanne)
10/2/2013 vs Purchase W 3-1 (8-4, 2-1 Skyline) 2-1 Skyline 82 Trenkamp, Jorrie (18) (Athan, Marisa)
Trenkamp, Jorrie (19) (Lavelle, Leanne)
Athan, Marisa (3) (Rocco, Jaime)
10/4/2013 vs Old Westbury L 1-3 (8-5, 2-2 Skyline) 2-2 Skyline 109 Trenkamp, Jorrie (20) (Athan, Marisa)
10/8/2013 vs York (N.Y.) W 4-1 (9-5, 2-2 Skyline) 2-2 Skyline 64 Athan, Marisa (4) (Fox, Gabrielle)
Athan, Marisa (5) (Fox, Gabrielle)
Trenkamp, Jorrie (21) (Lavelle, Leanne)
Lavelle, Leanne (1)
10/11/2013 vs Sage L 1-2 (9-6, 2-3 Skyline) 2-3 Skyline 37 Athan, Marisa (6) (Trenkamp, Jorrie)
10/13/2013 at Farmingdale L 0-8 (9-7, 2-4 Skyline) 2-4 Skyline 100
10/16/2013 at Yeshiva W 8-0 (10-7) 26 Trenkamp, Jorrie (0) (Hook, Kadie)
Athan, Marisa (0) (Lavelle, Leanne)
Hansen, Amy (0) (Reynolds, Caroline)
Hook, Kadie (0)
Trenkamp, Jorrie (0) (Athan, Marisa)
Lavelle, Leanne (0)
Lopez, Melanie (0)
Lopez, Melanie (0) (Trenkamp, Jorrie)
10/18/2013 vs Mount St. Mary L 0-6 (10-8, 2-5 Skyline) 2-5 Skyline 145
10/20/2013 vs Alfred L 2-3 (10-9, 2-5 Skyline) 2-5 Skyline 82 Trenkamp, Jorrie (24) (Hook, Kadie)
Athan, Marisa (8) (Hook, Kadie)
10/23/2013 at St. Joseph's-LI L 0-6 (10-10, 2-6 SKY) 2-6 SKY 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Southern Maine 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
8/31/2013 vs Thomas 2-1 2 0 4 16 0.125 10 0.625 0-0 1 0-0 990
9/4/2013 vs Lehman 3-0 3 3 9 35 0.086 14 0.400 0-0 1 0-0 990
9/7/2013 at John Jay 3-1 3 1 7 17 0.176 11 0.647 0-0 1 0-0 0
9/13/2013 vs King's (N.Y.) 2-0 2 1 5 32 0.063 13 0.406 0-0 1 0-0 979
9/14/2013 at Keystone 1-3 1 0 2 10 0.100 3 0.300 1-0 0 0-0 990
9/18/2013 vs Briarcliffe 3-0 3 2 8 35 0.086 18 0.514 1-0 1 0-0 990
9/21/2013 at Mount Saint Vincent 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/25/2013 vs Saint Elizabeth 7-0 7 7 21 38 0.184 19 0.500 0-0 1 0-0 984
9/28/2013 at NYU-Poly 1-0 1 0 2 20 0.050 9 0.450 0-0 1 0-0 886
9/29/2013 vs Canton 3-4 3 1 7 13 0.231 6 0.462 0-0 0 0-0 1134
10/2/2013 vs Purchase 3-1 3 3 9 18 0.167 10 0.556 0-0 1 0-0 990
10/4/2013 vs Old Westbury 1-3 1 1 3 9 0.111 3 0.333 1-1 0 0-0 990
10/8/2013 vs York (N.Y.) 4-1 4 3 11 35 0.114 15 0.429 0-0 1 0-0 945
10/11/2013 vs Sage 1-2 1 1 3 17 0.059 10 0.588 0-0 0 0-0 990
10/13/2013 at Farmingdale 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/16/2013 at Yeshiva 8-0 8 5 21 43 0.186 23 0.535 0-0 1 0-0 968
10/18/2013 vs Mount St. Mary 0-6 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
10/20/2013 vs Alfred 2-3 2 2 6 17 0.118 7 0.412 0-0 0 0-0 990
10/23/2013 at St. Joseph's-LI 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
Total 44-44 44 30 118 386 0.114 183 0.474 3-1 10 0-0 18764
Opponent - 44 25 113 373 0.118 214 0.574 8-1 10 - 18882

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Southern Maine 0-3 90:00 3 3.00 13 0.813 0 1 0 0 21
8/31/2013 Thomas 2-1 90:00 1 2.00 12 0.923 1 0 0 0 19
9/4/2013 Lehman 3-0 90:00 0 1.33 2 1.000 1 0 0 1 4
9/7/2013 John Jay 3-1 90:00 1 1.25 8 0.889 1 0 0 0 17
9/13/2013 King's (N.Y.) 2-0 88:59 0 1.00 6 1.000 1 0 0 1 9
9/14/2013 Keystone 1-3 90:00 3 1.34 6 0.667 0 1 0 0 21
9/18/2013 Briarcliffe 3-0 90:00 0 1.14 4 1.000 1 0 0 1 10
9/21/2013 Mount Saint Vincent 0-2 90:00 2 1.25 4 0.667 0 1 0 0 7
9/25/2013 Saint Elizabeth 7-0 90:00 0 1.11 2 1.000 1 0 0 1 5
9/28/2013 NYU-Poly 1-0 90:00 0 1.00 3 1.000 1 0 0 1 5
9/29/2013 Canton 3-4 98:05 4 1.26 19 0.826 0 1 0 0 33
10/2/2013 Purchase 3-1 90:00 1 1.24 8 0.889 1 0 0 0 16
10/4/2013 Old Westbury 1-3 90:00 3 1.38 10 0.769 0 1 0 0 27
10/8/2013 York (N.Y.) 4-1 90:00 1 1.35 4 0.800 1 0 0 0 6
10/11/2013 Sage 1-2 90:00 2 1.39 11 0.846 0 1 0 0 29
10/13/2013 Farmingdale 0-8 90:00 8 1.80 20 0.714 0 1 0 0 61
10/16/2013 Yeshiva 8-0 75:00 0 1.71 1 1.000 1 0 0 1 2
10/18/2013 Mount St. Mary 0-6 90:00 6 1.95 21 0.778 0 1 0 0 43
10/20/2013 Alfred 2-3 90:00 3 2.01 11 0.786 0 1 0 0 20
10/23/2013 St. Joseph's-LI 0-6 90:00 6 2.21 5 0.455 0 1 0 0 17
Totals - 1791 44 2.21 170 0.794 10 10 0 6 372
Opponent - 1792:04 44 2.21 139 0.760 10 10 0 5 384

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Southern Maine 3-0 3 1 7 22 0.136 16 0.727 1-0 1 1-1 990
8/31/2013 Thomas 1-2 1 1 3 19 0.053 13 0.684 0-0 0 0-0 991
9/4/2013 Lehman 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
9/7/2013 John Jay 1-3 1 1 3 15 0.067 9 0.600 0-0 0 0-0 0
9/13/2013 King's (N.Y.) 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 968
9/14/2013 Keystone 3-1 3 1 7 22 0.136 9 0.409 2-0 1 1-1 990
9/18/2013 Briarcliffe 0-3 0 0 0 10 0.000 4 0.400 4-1 0 0-0 989
9/21/2013 Mount Saint Vincent 2-0 2 2 6 7 0.286 6 0.857 0-0 1 0-0 952
9/25/2013 Saint Elizabeth 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0 983
9/28/2013 NYU-Poly 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 973
9/29/2013 Canton 4-3 4 3 11 33 0.121 23 0.697 0-0 1 0-0 1135
10/2/2013 Purchase 1-3 1 0 2 16 0.063 9 0.563 1-0 0 0-0 990
10/4/2013 Old Westbury 3-1 3 2 8 27 0.111 13 0.481 0-0 1 0-0 988
10/8/2013 York (N.Y.) 1-4 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
10/11/2013 Sage 2-1 2 1 5 29 0.069 13 0.448 0-0 1 0-0 991
10/13/2013 Farmingdale 8-0 8 3 19 61 0.131 28 0.459 0-0 1 0-0 990
10/16/2013 Yeshiva 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 999
10/18/2013 Mount St. Mary 6-0 6 5 17 43 0.140 27 0.628 0-0 1 0-0 991
10/20/2013 Alfred 3-2 3 3 9 21 0.143 14 0.667 0-0 1 0-0 991
10/23/2013 St. Joseph's-LI 6-0 6 1 13 17 0.353 11 0.647 0-0 1 0-0 990
Total 44-44 44 25 113 373 0.118 214 0.574 8-1 10 2-2 18882
Maritime (N.Y.) - 44 30 118 386 0.114 183 0.474 3-1 10 - 18764

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Southern Maine 3-0 90:00 0 0.00 5 1.000 1 0 0 1 8
8/31/2013 Thomas 1-2 90:00 2 1.00 8 0.800 0 1 0 0 16
9/4/2013 Lehman 0-3 90:00 3 1.67 11 0.786 0 1 0 0 34
9/7/2013 John Jay 1-3 90:00 3 2.00 8 0.727 0 1 0 0 17
9/13/2013 King's (N.Y.) 0-2 88:59 2 2.00 11 0.846 0 1 0 0 32
9/14/2013 Keystone 3-1 90:00 1 1.84 2 0.667 1 0 0 0 10
9/18/2013 Briarcliffe 0-3 90:00 3 2.00 15 0.833 0 1 0 0 35
9/21/2013 Mount Saint Vincent 2-0 90:00 0 1.75 3 1.000 1 0 0 1 10
9/25/2013 Saint Elizabeth 0-7 90:00 7 2.34 12 0.632 0 1 0 0 38
9/28/2013 NYU-Poly 0-1 90:00 1 2.20 8 0.889 0 1 0 0 20
9/29/2013 Canton 4-3 98:05 3 2.26 3 0.500 1 0 0 0 13
10/2/2013 Purchase 1-3 90:00 3 2.32 7 0.700 0 1 0 0 18
10/4/2013 Old Westbury 3-1 90:00 1 2.22 2 0.667 1 0 0 0 9
10/8/2013 York (N.Y.) 1-4 90:00 4 2.34 11 0.733 0 1 0 0 35
10/11/2013 Sage 2-1 90:00 1 2.25 9 0.900 1 0 0 0 16
10/13/2013 Farmingdale 8-0 90:00 0 2.11 0 0.00 1 0 0 1 1
10/16/2013 Yeshiva 0-8 75:00 8 2.48 15 0.652 0 1 0 0 43
10/18/2013 Mount St. Mary 6-0 90:00 0 2.34 3 1.000 1 0 0 1 8
10/20/2013 Alfred 3-2 90:00 2 2.33 5 0.714 1 0 0 0 17
10/23/2013 St. Joseph's-LI 6-0 90:00 0 2.21 1 1.000 1 0 0 1 4
Totals - 1791 44 2.21 139 0.760 10 10 0 5 384
Maritime (N.Y.) - 1792:04 44 2.21 170 0.794 10 10 0 6 372

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Southern Maine 0-3 0/3 0/1 8/22 5/16 1/6 0/1 0/0
8/31/2013 vs Thomas 2-1 2/1 0/1 16/19 10/13 1/4 0/0 0/0
9/4/2013 vs Lehman 3-0 3/0 3/0 35/4 14/2 12/2 0/0 0/0
9/7/2013 at John Jay 3-1 3/1 1/1 17/15 11/9 2/2 0/0 0/0
9/13/2013 vs King's (N.Y.) 2-0 2/0 1/0 32/9 13/6 10/4 0/0 0/0
9/14/2013 at Keystone 1-3 1/3 0/1 10/22 3/9 3/8 1/2 0/0
9/18/2013 vs Briarcliffe 3-0 3/0 2/0 35/10 18/4 5/2 1/4 0/1
9/21/2013 at Mount Saint Vincent 0-2 0/2 0/2 10/7 3/6 2/4 0/0 0/0
9/25/2013 vs Saint Elizabeth 7-0 7/0 7/0 38/5 19/2 10/0 0/0 0/0
9/28/2013 at NYU-Poly 1-0 1/0 0/0 20/5 9/3 5/1 0/0 0/0
9/29/2013 vs Canton 3-4 3/4 1/3 13/33 6/23 5/7 0/0 0/0
10/2/2013 vs Purchase 3-1 3/1 3/0 18/16 10/9 5/1 0/1 0/0
10/4/2013 vs Old Westbury 1-3 1/3 1/2 9/27 3/13 1/7 1/0 1/0
10/8/2013 vs York (N.Y.) 4-1 4/1 3/1 35/6 15/5 8/0 0/0 0/0
10/11/2013 vs Sage 1-2 1/2 1/1 17/29 10/13 6/3 0/0 0/0
10/13/2013 at Farmingdale 0-8 0/8 0/3 1/61 0/28 2/14 0/0 0/0
10/16/2013 at Yeshiva 8-0 8/0 5/0 43/2 23/1 8/0 0/0 0/0
10/18/2013 vs Mount St. Mary 0-6 0/6 0/5 8/43 3/27 2/8 0/0 0/0
10/20/2013 vs Alfred 2-3 2/3 2/3 17/21 7/14 7/2 0/0 0/0
10/23/2013 at St. Joseph's-LI 0-6 0/6 0/1 4/17 1/11 3/5 0/0 0/0
Totals 44/44 30/25 386/373 183/214 98/80 3/8 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Saint Elizabeth (9/25/2013)
Yeshiva (10/16/2013)
GOALS 8 Yeshiva (10/16/2013)
ASSISTS 7 Saint Elizabeth (9/25/2013)
SHOTS 43 Yeshiva (10/16/2013)
SHOTS ON GOAL 23 Yeshiva (10/16/2013)
SAVES 21 Mount St. Mary (10/18/2013)
FOULS 12 Purchase (10/2/2013)
CORNER KICKS 12 Lehman (9/4/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Farmingdale (10/13/2013)
GOALS 8 Farmingdale (10/13/2013)
ASSISTS 5 Mount St. Mary (10/18/2013)
SHOTS 61 Farmingdale (10/13/2013)
SHOTS ON GOAL 28 Farmingdale (10/13/2013)
SAVES 15 Briarcliffe (9/18/2013)
Yeshiva (10/16/2013)
FOULS 18 Briarcliffe (9/18/2013)
CORNER KICKS 14 Farmingdale (10/13/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Keystone (9/14/2013)
NYU-Poly (9/28/2013)
GOALS 1 Keystone (9/14/2013)
NYU-Poly (9/28/2013)
Old Westbury (10/4/2013)
Sage (10/11/2013)
ASSISTS 1 John Jay (9/7/2013)
King's (N.Y.) (9/13/2013)
Canton (9/29/2013)
Old Westbury (10/4/2013)
Sage (10/11/2013)
SHOTS 1 Farmingdale (10/13/2013)
St. Joseph's-LI (10/23/2013)
SHOTS ON GOAL 1 St. Joseph's-LI (10/23/2013)
SAVES 1 Lehman (9/4/2013)
Saint Elizabeth (9/25/2013)
Yeshiva (10/16/2013)
FOULS 2 Lehman (9/4/2013)
York (N.Y.) (10/8/2013)
St. Joseph's-LI (10/23/2013)
CORNER KICKS 1 Southern Maine (8/30/2013)
Thomas (8/31/2013)
John Jay (9/7/2013)
Mount Saint Vincent (9/21/2013)
Old Westbury (10/4/2013)
Farmingdale (10/13/2013)
Mount St. Mary (10/18/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Purchase (10/2/2013)
GOALS 1 Thomas (8/31/2013)
John Jay (9/7/2013)
Purchase (10/2/2013)
York (N.Y.) (10/8/2013)
ASSISTS 1 Southern Maine (8/30/2013)
Thomas (8/31/2013)
John Jay (9/7/2013)
Keystone (9/14/2013)
York (N.Y.) (10/8/2013)
Sage (10/11/2013)
St. Joseph's-LI (10/23/2013)
SHOTS 2 Lehman (9/4/2013)
Yeshiva (10/16/2013)
SHOTS ON GOAL 1 Lehman (9/4/2013)
Saint Elizabeth (9/25/2013)
Yeshiva (10/16/2013)
SAVES 1 St. Joseph's-LI (10/23/2013)
FOULS 3 York (N.Y.) (10/8/2013)
CORNER KICKS 1 NYU-Poly (9/28/2013)
Purchase (10/2/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 John Jay (9/7/2013)
Saint Elizabeth (9/25/2013)
Canton (9/29/2013)
GOALS 3 John Jay (9/7/2013)
Saint Elizabeth (9/25/2013)
Canton (9/29/2013)
ASSISTS 3 Saint Elizabeth (9/25/2013)
SHOTS 11 Briarcliffe (9/18/2013)
SHOTS ON GOAL 8 Briarcliffe (9/18/2013)
SAVES 21 Mount St. Mary (10/18/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Saint Elizabeth (9/25/2013)
Yeshiva (10/16/2013)
GOALS 8 Yeshiva (10/16/2013)
ASSISTS 7 Saint Elizabeth (9/25/2013)
SHOTS 43 Yeshiva (10/16/2013)
SHOTS ON GOAL 23 Yeshiva (10/16/2013)
SAVES 21 Mount St. Mary (10/18/2013)
FOULS 12 Purchase (10/2/2013)
CORNER KICKS 12 Lehman (9/4/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Trenkamp, Jorrie
Trenkamp, Jorrie
Trenkamp, Jorrie
John Jay (9/7/2013)
Saint Elizabeth (9/25/2013)
Canton (9/29/2013)
GOALS 3 Trenkamp, Jorrie
Trenkamp, Jorrie
Trenkamp, Jorrie
John Jay (9/7/2013)
Saint Elizabeth (9/25/2013)
Canton (9/29/2013)
ASSISTS 3 Hook, Kadie
Saint Elizabeth (9/25/2013)
SHOTS 11 Trenkamp, Jorrie
Briarcliffe (9/18/2013)
SHOTS ON GOAL 8 Trenkamp, Jorrie
Briarcliffe (9/18/2013)
SAVES 21 Hoar, Kristen
Mount St. Mary (10/18/2013)

Leaders

Team Leaders: Points
Player High
Points
Trenkamp, Jorrie 51
Athan, Marisa 20
Hook, Kadie 14
Lavelle, Leanne 10
Hansen, Amy 7
Team Leaders: Goals
Player High
Goals
Trenkamp, Jorrie 24
Athan, Marisa 8
Hansen, Amy 3
Lopez, Melanie 3
Hook, Kadie 2
Team Leaders: Assists
Player High
Assists
Hook, Kadie 10
Lavelle, Leanne 6
Athan, Marisa 4
Trenkamp, Jorrie 3
Fox, Gabrielle 2
Team Leaders: Shots
Player High
Shots
Trenkamp, Jorrie 124
Hook, Kadie 69
Athan, Marisa 59
Lavelle, Leanne 30
Lopez, Melanie 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Trenkamp, Jorrie 73
Hook, Kadie 26
Athan, Marisa 25
Lavelle, Leanne 16
Hansen, Amy 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Trenkamp, Jorrie 8
Athan, Marisa 1
Hansen, Amy 1