Skip To Main Content

Maritime College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Payano, Dylan .425 1.158 35-33 127 47 54 9 1 5 46 80 .630 29 2 16 3 .528 3 0 14-15
3 Picarella, Chris .400 1.117 33-32 120 33 48 12 0 4 35 72 .600 26 3 12 2 .517 0 0 14-18
31 Bardi, Alex .386 1.230 34-34 132 44 51 11 0 12 59 98 .742 18 10 17 2 .488 2 1 11-13
12 Weber, Owen .381 1.050 34-34 134 29 51 13 0 6 33 82 .612 11 5 19 2 .438 3 0 2-2
2 Ventura, Randy .372 .943 35-35 137 46 51 8 0 2 22 65 .474 23 2 18 3 .469 0 0 34-38
6 Viggiano, Dominick .304 .786 30-28 102 33 31 3 0 1 14 37 .363 12 9 24 0 .423 0 1 14-16
27 Goodman, Joey .298 .962 34-34 124 38 37 7 2 6 31 66 .532 28 3 41 0 .430 3 2 27-29
50 Granucci, David .256 .801 28-22 82 18 21 6 1 2 16 35 .427 8 8 19 0 .374 1 1 6-7
7 Leipold, Harry .235 .711 30-26 102 23 24 2 1 4 20 40 .392 12 1 23 0 .319 1 1 5-6
17 Passantino, Ralph .400 1.150 8-1 5 1 2 0 0 0 1 2 .400 5 2 2 0 .750 0 0 1-2
22 Kiesel, Guytano .307 .902 25-25 88 25 27 8 0 3 26 44 .500 12 2 19 0 .402 0 0 3-4
42 Noebel, Daniel .250 1.400 6-0 4 1 1 0 0 1 2 4 1.000 1 0 1 0 .400 0 0 0-0
20 Carollo, John .182 .364 4-3 11 1 2 0 0 0 0 2 .182 0 0 5 0 .182 0 0 0-0
11 Guzman, Alex .167 .417 10-2 18 2 3 0 0 0 2 3 .167 2 0 4 0 .250 0 0 0-0
30 Gnepper, Blake .111 .560 12-6 18 7 2 1 0 0 4 3 .167 7 2 6 0 .393 1 1 2-2
23 Sevilla, Jaxon .000 .375 8-0 5 0 0 0 0 0 0 0 .000 2 1 1 0 .375 0 0 1-1
9 Santeramo, Derek .000 .429 6-0 4 0 0 0 0 0 0 0 .000 3 0 2 0 .429 0 0 0-0
28 Diaz, Andrew .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Conigliaro, Ryan .000 .000 9-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .333 .962 35-35 1217 352 405 80 5 46 311 633 .520 199 50 232 12 .442 14 8 134-153
Opponents .293 .834 35-35 1122 229 329 56 7 35 211 504 .449 133 41 265 16 .385 10 15 60-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Demos, Joe 3.31 1.22 2-1 9-7 1 1-0 0 35.1 26 18 13 17 27 4 1 2 121 .215 2 10 0 1 4
4 Morash, Ryan 3.38 1.15 3-1 8-6 3 3-0 0 45.1 42 21 17 10 36 5 1 2 173 .243 0 4 0 1 3
39 Sorge, Joe 5.04 1.40 5-1 11-9 1 0-0 1 50.0 57 31 28 13 49 11 2 8 199 .286 3 4 1 1 1
26 Mylan, Sean 7.68 1.84 3-4 10-8 0 0-0 0 38.2 54 33 33 17 57 9 1 7 165 .327 4 3 0 1 1
16 Heiderstadt, Andrew 4.50 1.44 1-0 5-3 0 0-0 0 16.0 17 9 8 6 11 2 0 4 60 .283 0 4 0 0 1
48 Kellner, Jack 5.68 2.13 1-0 10-0 0 0-0 1 12.2 15 8 8 12 6 2 0 1 49 .306 1 1 0 1 3
13 Tucholski, Jackson 6.20 1.77 3-1 9-1 0 0-0 0 20.1 22 16 14 14 18 5 0 1 83 .265 2 3 2 0 0
34 Martinez, Luke 7.23 2.04 2-1 9-0 0 0-0 0 18.2 22 19 15 16 19 4 0 2 74 .297 3 3 0 1 1
15 Murphy, Liam 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 1 0 0 0 5 .600 0 0 0 1 0
43 McIntyre, Gavin 10.80 1.20 0-0 2-0 0 0-0 0 1.2 2 2 2 0 2 0 0 1 7 .286 0 1 0 0 0
8 Santeramo, Frank 12.27 1.91 0-1 7-1 0 0-0 1 11.0 13 15 15 8 16 3 0 2 44 .295 0 2 0 1 0
5 Montalvo, Francis 12.38 2.63 1-2 8-0 0 0-0 0 8.0 12 16 11 9 11 3 0 1 38 .316 2 0 0 0 1
1 McKeon, Colin 14.54 3.23 0-1 6-0 0 0-0 0 8.2 20 18 14 8 6 3 1 2 46 .435 2 2 0 1 0
38 Cavagnaro, Andrew 14.73 2.18 0-1 6-0 0 0-0 0 7.1 16 13 12 0 4 3 0 1 39 .410 0 3 0 1 0
14 Horowitz, Colin 22.09 2.73 0-0 4-0 0 0-0 0 3.2 8 9 9 2 2 2 1 1 19 .421 0 1 0 0 0
Totals 6.47 1.66 21-14 105-35 5 5 3 278.1 329 229 200 133 265 56 7 35 1122 .293 19 41 3 10 15
Opponents 9.70 2.20 14-21 123-35 1 1 7 274.2 405 352 296 199 232 80 5 46 1217 .333 43 50 8 14 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Bardi, Alex 252 240 12 0 1.000 19 0 0 0 0
27 Goodman, Joey 80 78 2 0 1.000 0 0 0 0 0
30 Gnepper, Blake 64 63 1 0 1.000 0 11 2 3 0
6 Viggiano, Dominick 39 36 3 0 1.000 0 0 0 0 0
7 Leipold, Harry 30 28 2 0 1.000 0 0 0 0 0
12 Weber, Owen 15 10 5 0 1.000 3 0 0 0 0
17 Passantino, Ralph 14 13 1 0 1.000 0 18 1 1 0
20 Carollo, John 13 12 1 0 1.000 0 2 0 0 0
4 Morash, Ryan 12 5 7 0 1.000 0 3 1 0 0
26 Mylan, Sean 5 1 4 0 1.000 1 11 1 0 0
11 Guzman, Alex 3 1 2 0 1.000 1 0 0 0 0
34 Martinez, Luke 3 1 2 0 1.000 0 6 1 0 0
8 Santeramo, Frank 3 2 1 0 1.000 0 3 1 0 0
25 Conigliaro, Ryan 2 0 2 0 1.000 0 0 0 0 0
38 Cavagnaro, Andrew 2 0 2 0 1.000 0 0 0 0 0
22 Kiesel, Guytano 207 192 13 2 .990 0 29 8 6 0
24 Payano, Dylan 116 53 61 2 .983 8 0 0 0 0
39 Sorge, Joe 14 2 11 1 .929 0 5 1 0 0
2 Ventura, Randy 124 35 80 9 .927 15 0 0 0 0
50 Granucci, David 43 29 10 4 .907 0 0 0 0 0
3 Picarella, Chris 90 23 58 9 .900 2 0 0 0 0
10 Demos, Joe 17 3 12 2 .882 2 7 2 0 0
42 Noebel, Daniel 7 6 0 1 .857 0 0 0 0 0
13 Tucholski, Jackson 6 0 5 1 .833 0 6 1 0 0
48 Kellner, Jack 6 1 4 1 .833 0 3 0 0 0
16 Heiderstadt, Andrew 3 1 1 1 .667 0 3 3 0 0
1 McKeon, Colin 2 0 1 1 .500 0 9 0 0 0
5 Montalvo, Francis 1 0 0 1 .000 0 2 0 0 0
14 Horowitz, Colin 0 0 0 0 .000 0 2 0 0 0
15 Murphy, Liam 0 0 0 0 .000 0 0 0 0 0
23 Sevilla, Jaxon 0 0 0 0 .000 0 0 0 0 0
28 Diaz, Andrew 0 0 0 0 .000 0 0 0 0 0
43 McIntyre, Gavin 0 0 0 0 .000 0 0 0 0 0
9 Santeramo, Derek 0 0 0 0 .000 0 0 0 0 0
Totals 1173 835 303 35 .970 19 120 22 10 0
Opponents 1183 823 288 72 .939 19 268 36 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Payano, Dylan .487 1.295 20-20 76 30 37 7 0 4 34 56 .737 15 1 8 1 .558 3 0 12-13
2 Ventura, Randy .439 1.087 20-20 82 36 36 7 0 1 12 46 .561 13 2 8 2 .526 0 0 22-26
31 Bardi, Alex .408 1.286 20-20 76 27 31 7 0 7 37 59 .776 12 6 6 1 .510 2 1 9-10
11 Guzman, Alex .400 .800 4-0 5 2 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 0-0
3 Picarella, Chris .380 1.017 20-20 79 20 30 7 0 2 23 43 .544 13 1 5 2 .473 0 0 11-12
12 Weber, Owen .338 1.055 20-20 74 18 25 7 0 5 22 47 .635 7 5 7 0 .420 2 0 2-2
27 Goodman, Joey .329 1.008 20-20 70 26 23 4 0 4 15 39 .557 17 1 20 0 .451 3 0 21-21
6 Viggiano, Dominick .308 .804 16-14 52 16 16 2 0 1 9 21 .404 6 2 7 0 .400 0 0 8-10
22 Kiesel, Guytano .306 .902 17-17 62 16 19 4 0 3 18 32 .516 6 2 9 0 .386 0 0 1-1
50 Granucci, David .279 .924 15-13 43 15 12 3 0 2 7 21 .488 7 5 7 0 .436 0 0 6-6
7 Leipold, Harry .277 .928 16-13 47 12 13 1 0 4 16 26 .553 7 1 9 0 .375 1 0 4-4
30 Gnepper, Blake .125 .625 6-3 8 4 1 0 0 0 3 1 .125 6 1 2 0 .500 1 0 2-2
23 Sevilla, Jaxon .000 .250 3-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 1-1
42 Noebel, Daniel .000 .500 3-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
9 Santeramo, Derek .000 .667 2-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
17 Passantino, Ralph .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
25 Conigliaro, Ryan .000 .000 6-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .361 1.044 20-20 679 226 245 49 0 33 199 393 .579 114 28 90 6 .465 12 2 99-108
Opponents .296 .843 20-20 619 124 183 36 1 23 118 290 .468 64 18 147 9 .375 6 3 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Horowitz, Colin 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
4 Morash, Ryan 3.23 1.03 2-0 5-4 2 2-0 0 30.2 27 11 11 4 26 4 0 0 115 .235 0 2 0 1 1
16 Heiderstadt, Andrew 3.38 1.38 1-0 2-1 0 0-0 0 8.0 7 4 3 4 4 1 0 2 29 .241 0 1 0 0 0
48 Kellner, Jack 5.14 1.86 1-0 4-0 0 0-0 1 7.0 6 4 4 7 4 0 0 1 27 .222 0 0 0 0 0
10 Demos, Joe 5.65 1.35 1-1 4-3 0 0-0 0 14.1 12 14 9 7 11 3 0 2 55 .218 1 5 0 0 0
39 Sorge, Joe 6.06 1.42 4-1 8-6 1 0-0 1 35.2 42 27 24 8 35 10 1 8 143 .294 3 4 0 1 1
26 Mylan, Sean 7.36 1.94 3-1 6-5 0 0-0 0 25.2 37 21 21 12 39 7 0 4 110 .336 2 1 0 1 1
8 Santeramo, Frank 7.36 1.27 0-0 4-0 0 0-0 1 7.1 8 6 6 1 10 1 0 2 29 .276 0 2 0 1 0
13 Tucholski, Jackson 8.49 2.50 3-0 5-1 0 0-0 0 11.2 17 12 11 11 11 4 0 1 53 .321 1 2 2 0 0
15 Murphy, Liam 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 1 0 0 0 5 .600 0 0 0 1 0
34 Martinez, Luke 10.38 2.44 1-0 3-0 0 0-0 0 4.1 6 5 5 4 2 2 0 2 17 .353 2 1 0 1 0
5 Montalvo, Francis 16.20 5.00 0-1 3-0 0 0-0 0 1.2 4 7 3 2 3 2 0 0 12 .333 1 0 0 0 0
1 McKeon, Colin 27.00 7.00 0-0 2-0 0 0-0 0 1.0 4 3 3 3 0 0 0 0 6 .667 0 0 0 0 0
38 Cavagnaro, Andrew 40.50 5.00 0-0 2-0 0 0-0 0 2.0 10 9 9 0 1 2 0 1 16 .625 0 0 0 0 0
Totals 6.56 1.64 16-4 50-20 3 3 3 151.0 183 124 110 64 147 36 1 23 619 .296 10 18 2 6 3
Opponents 11.62 2.47 4-16 67-20 1 1 2 145.2 245 226 188 114 90 49 0 33 679 .361 30 28 1 12 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Bardi, Alex 144 137 7 0 1.000 9 0 0 0 0
24 Payano, Dylan 63 29 34 0 1.000 5 0 0 0 0
27 Goodman, Joey 52 50 2 0 1.000 0 0 0 0 0
30 Gnepper, Blake 28 28 0 0 1.000 0 2 1 1 0
50 Granucci, David 18 15 3 0 1.000 0 0 0 0 0
6 Viggiano, Dominick 18 16 2 0 1.000 0 0 0 0 0
7 Leipold, Harry 9 7 2 0 1.000 0 0 0 0 0
4 Morash, Ryan 8 3 5 0 1.000 0 3 0 0 0
26 Mylan, Sean 3 1 2 0 1.000 1 10 0 0 0
42 Noebel, Daniel 3 3 0 0 1.000 0 0 0 0 0
8 Santeramo, Frank 3 2 1 0 1.000 0 0 0 0 0
11 Guzman, Alex 2 1 1 0 1.000 1 0 0 0 0
34 Martinez, Luke 2 1 1 0 1.000 0 0 0 0 0
48 Kellner, Jack 2 1 1 0 1.000 0 2 0 0 0
25 Conigliaro, Ryan 1 0 1 0 1.000 0 0 0 0 0
38 Cavagnaro, Andrew 1 0 1 0 1.000 0 0 0 0 0
22 Kiesel, Guytano 136 128 7 1 .993 0 21 4 3 0
2 Ventura, Randy 71 18 47 6 .915 6 0 0 0 0
39 Sorge, Joe 8 0 7 1 .875 0 3 1 0 0
3 Picarella, Chris 58 12 38 8 .862 2 0 0 0 0
13 Tucholski, Jackson 4 0 3 1 .750 0 2 1 0 0
10 Demos, Joe 3 0 2 1 .667 0 0 1 0 0
16 Heiderstadt, Andrew 2 1 0 1 .500 0 3 2 0 0
5 Montalvo, Francis 1 0 0 1 .000 0 0 0 0 0
1 McKeon, Colin 0 0 0 0 .000 0 0 0 0 0
12 Weber, Owen 0 0 0 0 .000 0 0 0 0 0
14 Horowitz, Colin 0 0 0 0 .000 0 0 0 0 0
15 Murphy, Liam 0 0 0 0 .000 0 0 0 0 0
17 Passantino, Ralph 0 0 0 0 .000 0 0 0 0 0
23 Sevilla, Jaxon 0 0 0 0 .000 0 0 0 0 0
9 Santeramo, Derek 0 0 0 0 .000 0 0 0 0 0
Totals 640 453 167 20 .969 24 46 10 4 0
Opponents 634 437 154 43 .932 21 198 18 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2026 at St. John Fisher L 8-14 36 8 9 6 2 0 0 5 0 2 0 6 0 0 0 12 24 7 2 .250
3/5/2026 vs Keystone L 11-17 39 11 14 11 5 1 3 4 0 0 1 0 0 0 1 7 27 14 3 .359
3/6/2026 at RIT L 4-5 56 4 8 3 2 0 0 7 0 2 1 3 5 0 0 17 50 16 2 .143
3/7/2026 vs Rochester L 7-8 30 7 10 6 0 1 1 5 0 0 1 1 0 1 0 6 21 7 4 .333
3/7/2026 vs Rochester L 1-5 24 1 5 1 2 1 0 3 0 0 0 1 0 0 3 6 18 9 0 .208
3/10/2026 Ramapo L 3-6 30 3 3 3 0 0 0 10 0 3 1 0 0 0 0 19 27 7 0 .100
3/14/2026 at Baruch W 11-0 31 11 11 8 1 0 1 3 0 5 2 1 0 0 0 6 21 9 0 .355
3/14/2026 at Baruch W 9-0 39 9 15 8 3 0 0 3 0 4 0 1 0 0 0 6 21 10 0 .385
3/15/2026 Plattsburgh L 5-14 38 5 11 5 2 0 3 3 0 1 0 1 0 0 0 14 27 10 0 .289
3/15/2026 Plattsburgh L 1-5 26 1 7 1 3 0 0 2 0 3 1 0 0 0 0 5 21 6 0 .269
3/19/2026 John Jay W 14-6 44 14 20 13 5 1 1 8 0 2 2 0 0 0 0 12 27 6 1 .455
3/21/2026 at Mt. St. Vincent W 16-8 39 16 17 10 2 0 0 8 0 3 2 3 0 0 0 3 21 6 0 .436
3/21/2026 at Mt. St. Vincent W 13-2 37 13 13 13 6 0 5 6 0 0 0 2 0 0 0 5 21 6 0 .351
3/24/2026 at Montclair St. L 4-5 36 4 3 2 0 0 0 6 0 1 0 2 1 1 1 13 32 12 0 .083
3/28/2026 St. Joseph's (Brkln) W 12-1 28 12 12 9 1 0 1 9 0 6 0 2 0 1 1 3 21 7 1 .429
3/28/2026 St. Joseph's (Brkln) W 8-0 40 8 12 6 4 0 2 2 0 4 1 0 0 0 0 8 27 14 0 .300
3/29/2026 Old Westbury W 12-9 32 12 15 11 4 0 3 4 0 4 3 0 0 0 0 0 21 10 0 .469
3/29/2026 Old Westbury W 18-4 31 18 14 16 2 0 1 8 0 4 0 2 0 0 2 7 21 13 1 .452
4/7/2026 at Mt. St. Mary (N.Y.) W 10-0 34 10 14 10 1 0 0 8 0 4 0 2 0 2 0 6 21 5 0 .412
4/7/2026 at Mt. St. Mary (N.Y.) W 7-1 36 7 6 4 1 0 0 10 0 6 0 0 0 0 0 8 27 9 1 .167
4/8/2026 at Misericordia L 8-9 36 8 11 8 1 0 1 9 0 0 0 2 0 0 0 7 24 11 2 .306
4/11/2026 at Manhattanville W 5-4 38 5 15 5 2 0 0 2 0 2 0 1 2 0 0 5 24 6 2 .395
4/11/2026 at Manhattanville W 18-14 54 18 23 16 5 0 0 3 0 9 0 2 0 0 0 1 30 14 0 .426
4/12/2026 Merchant Marine L 8-11 29 8 8 8 2 0 3 6 0 7 0 1 0 0 0 8 21 7 2 .276
4/12/2026 Merchant Marine W 16-13 39 16 16 15 0 0 8 7 0 3 1 2 0 0 1 5 27 8 0 .410
4/14/2026 at FDU-Florham W 22-8 42 22 20 22 2 1 1 6 0 1 1 3 0 0 0 5 21 6 1 .476
4/22/2026 CCNY W 18-3 31 18 13 15 3 0 2 11 0 11 0 1 0 0 1 7 21 6 0 .419
4/24/2026 at Farmingdale State L 1-15 25 1 7 1 2 0 0 1 0 0 0 0 0 1 1 4 18 9 4 .280
4/24/2026 at Farmingdale State L 9-11 33 9 8 8 3 0 0 7 0 1 0 3 0 1 1 2 24 10 4 .242
4/26/2026 St. Joseph's (L.I.) W 13-2 30 13 13 13 4 0 2 4 1 6 0 0 0 1 0 5 21 7 0 .433
4/26/2026 St. Joseph's (L.I.) L 0-15 22 0 1 0 0 0 0 3 0 0 1 1 0 0 0 6 21 4 1 .045
5/1/2026 at Yeshiva W 14-4 28 14 9 10 2 0 0 7 0 13 0 1 0 3 0 2 21 6 2 .321
5/1/2026 at Yeshiva W 22-3 39 22 18 20 4 0 0 8 0 17 0 3 0 3 0 3 21 8 2 .462
5/2/2026 Purchase St. W 14-7 30 14 12 14 2 0 6 4 0 6 0 2 0 0 0 2 21 7 0 .400
5/2/2026 Purchase St. W 10-0 35 10 12 10 2 0 2 7 1 4 1 1 0 0 0 7 24 11 0 .343
Total 352-229 1217 352 405 311 80 5 46 199 2 134 19 50 8 14 12 232 835 303 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2026 at St. John Fisher L 8-14 8.0 14 14 12 9 7 4 1 0 1 0 3 0 0 1 0 13.50
3/5/2026 vs Keystone L 11-17 9.0 12 17 13 8 8 2 0 0 1 0 4 0 0 2 0 13.00
3/6/2026 at RIT L 4-5 16.2 14 5 3 6 14 3 1 0 0 1 1 1 0 3 0 1.62
3/7/2026 vs Rochester L 7-8 7.0 9 8 4 5 4 1 1 2 1 0 1 0 0 4 0 5.14
3/7/2026 vs Rochester L 1-5 6.0 8 5 5 3 1 2 0 0 1 0 1 0 0 5 0 7.50
3/10/2026 Ramapo L 3-6 9.0 8 6 6 1 14 0 0 2 0 0 1 0 0 6 0 6.00
3/14/2026 at Baruch W 11-0 7.0 5 0 0 3 8 0 0 0 0 0 0 0 1 6 0 0.00
3/14/2026 at Baruch W 9-0 7.0 5 0 0 3 5 0 0 0 0 0 1 0 2 6 0 0.00
3/15/2026 Plattsburgh L 5-14 9.0 17 14 14 5 10 2 1 2 0 0 0 0 2 7 0 14.00
3/15/2026 Plattsburgh L 1-5 7.0 10 5 5 1 8 1 1 1 2 0 0 0 2 8 0 6.43
3/19/2026 John Jay W 14-6 9.0 7 6 6 2 15 0 0 3 0 0 2 0 3 8 0 6.00
3/21/2026 at Mt. St. Vincent W 16-8 7.0 12 8 8 2 6 3 0 2 0 0 0 0 4 8 0 10.29
3/21/2026 at Mt. St. Vincent W 13-2 7.0 4 2 2 3 12 2 0 1 0 0 0 0 5 8 0 2.57
3/24/2026 at Montclair St. L 4-5 10.2 9 5 5 8 4 1 1 0 3 0 1 1 5 9 0 4.22
3/28/2026 St. Joseph's (Brkln) W 12-1 7.0 7 1 1 3 9 0 0 0 1 0 1 0 6 9 0 1.29
3/28/2026 St. Joseph's (Brkln) W 8-0 9.0 5 0 0 1 10 2 0 0 0 0 0 0 7 9 0 0.00
3/29/2026 Old Westbury W 12-9 7.0 10 9 9 4 3 1 0 3 0 0 5 0 8 9 0 11.57
3/29/2026 Old Westbury W 18-4 7.0 2 4 4 6 4 0 0 1 0 0 2 0 9 9 0 5.14
4/7/2026 at Mt. St. Mary (N.Y.) W 10-0 7.0 6 0 0 3 10 2 0 0 0 0 0 0 10 9 0 0.00
4/7/2026 at Mt. St. Mary (N.Y.) W 7-1 9.0 3 1 1 1 11 0 1 0 2 0 0 0 11 9 0 1.00
4/8/2026 at Misericordia L 8-9 8.0 10 9 8 10 5 1 0 0 0 0 3 0 11 10 0 9.00
4/11/2026 at Manhattanville W 5-4 8.0 8 4 0 3 7 2 0 0 2 0 1 1 12 10 0 0.00
4/11/2026 at Manhattanville W 18-14 10.0 16 14 14 11 3 1 0 0 2 0 1 0 13 10 0 12.60
4/12/2026 Merchant Marine L 8-11 7.0 15 11 8 3 7 4 0 4 1 0 0 0 13 11 0 10.29
4/12/2026 Merchant Marine W 16-13 9.0 20 13 13 4 10 4 0 3 0 0 1 0 14 11 0 13.00
4/14/2026 at FDU-Florham W 22-8 7.0 11 8 6 4 4 2 0 1 0 0 3 0 15 11 0 7.71
4/22/2026 CCNY W 18-3 7.0 7 3 3 1 11 1 0 1 0 0 2 0 16 11 0 3.86
4/24/2026 at Farmingdale State L 1-15 6.0 15 15 13 5 4 3 0 1 0 0 2 1 16 12 0 19.50
4/24/2026 at Farmingdale State L 9-11 8.0 16 11 8 2 2 3 0 1 1 0 1 0 16 13 0 9.00
4/26/2026 St. Joseph's (L.I.) W 13-2 7.0 7 2 2 1 5 1 0 1 0 0 0 0 17 13 0 2.57
4/26/2026 St. Joseph's (L.I.) L 0-15 7.0 13 15 14 4 11 3 0 3 1 0 2 0 17 14 0 18.00
5/1/2026 at Yeshiva W 14-4 7.0 5 4 4 1 10 1 0 0 0 2 0 0 18 14 0 5.14
5/1/2026 at Yeshiva W 22-3 7.0 5 3 2 5 4 1 0 0 0 0 1 0 19 14 0 2.57
5/2/2026 Purchase St. W 14-7 7.0 10 7 7 2 9 3 0 3 0 0 1 0 20 14 0 9.00
5/2/2026 Purchase St. W 10-0 8.0 4 0 0 0 10 0 0 0 0 0 0 0 21 14 0 0.00
Total 352-229 278.1 329 229 200 133 265 56 7 35 19 3 41 4 21 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 RIT (3/6/2026)
RUNS SCORED 22 FDU-Florham (4/14/2026); Yeshiva (5/1/2026)
HITS 23 Manhattanville (4/11/2026)
RBIS 22 FDU-Florham (4/14/2026)
DOUBLES 6 Mt. St. Vincent (3/21/2026)
TRIPLES 1 Keystone (3/5/2026); Rochester (3/7/2026); John Jay (3/19/2026); Rochester (3/7/2026); FDU-Florham (4/14/2026)
HOME RUNS 8 Merchant Marine (4/12/2026)
WALKS 11 CCNY (4/22/2026)
STRIKEOUTS 19 Ramapo (3/10/2026)
SAC HITS 5 RIT (3/6/2026)
SAC FLIES 3 Yeshiva (5/1/2026); Yeshiva (5/1/2026)
STOLEN BASES 17 Yeshiva (5/1/2026)
HIT BY PITCH 6 St. John Fisher (3/4/2026)
CAUGHT STEALING 3 Old Westbury (3/29/2026)
HIT INTO DP 3 Rochester (3/7/2026); Misericordia (4/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 16.2 RIT (3/6/2026)
RUNS ALLOWED 17 Keystone (3/5/2026)
EARNED RUNS 14 Plattsburgh (3/15/2026); St. Joseph's (L.I.) (4/26/2026); Manhattanville (4/11/2026)
WALKS ALLOWED 11 Manhattanville (4/11/2026)
STRIKEOUTS 15 John Jay (3/19/2026)
HITS ALLOWED 20 Merchant Marine (4/12/2026)
DOUBLES ALLOWED 4 Merchant Marine (4/12/2026); Merchant Marine (4/12/2026); St. John Fisher (3/4/2026)
TRIPLES ALLOWED 1 Rochester (3/7/2026); Plattsburgh (3/15/2026); Plattsburgh (3/15/2026); St. John Fisher (3/4/2026); RIT (3/6/2026)
HOME RUNS ALLOWED 4 Merchant Marine (4/12/2026)
WILD PITCHES 3 Montclair St. (3/24/2026)
HIT BATTERS 5 Old Westbury (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 50 RIT (3/6/2026)
ASSISTS 16 RIT (3/6/2026)
ERRORS 4 Rochester (3/7/2026); Farmingdale State (4/24/2026); Farmingdale State (4/24/2026)
PASSED BALLS 2 Keystone (3/5/2026); St. John Fisher (3/4/2026); Mt. St. Vincent (3/21/2026)
DPS TURNED 3 Baruch (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Owen Weber RIT (3/6/2026)
RUNS SCORED 4 Dominick Viggiano; Guytano Kiesel; Randy Ventura Old Westbury (3/29/2026); CCNY (4/22/2026); Manhattanville (4/11/2026)
HITS 4 Owen Weber; Randy Ventura; Chris Picarella RIT (3/6/2026); Baruch (3/14/2026); Manhattanville (4/11/2026); Yeshiva (5/1/2026)
RBIS 7 Alex Bardi John Jay (3/19/2026)
DOUBLES 2 Chris Picarella; Owen Weber; Guytano Kiesel; David Granucci Keystone (3/5/2026); John Jay (3/19/2026); CCNY (4/22/2026); Rochester (3/7/2026); Mt. St. Vincent (3/21/2026)
TRIPLES 1 Joey Goodman; Harry Leipold; Dylan Payano; David Granucci Keystone (3/5/2026); Rochester (3/7/2026); John Jay (3/19/2026); Rochester (3/7/2026); FDU-Florham (4/14/2026)
HOME RUNS 3 Alex Bardi Purchase St. (5/2/2026)
WALKS 3 Dylan Payano; Alex Bardi; David Granucci; Joey Goodman Ramapo (3/10/2026); Old Westbury (3/29/2026); Mt. St. Vincent (3/21/2026); Mt. St. Vincent (3/21/2026); Mt. St. Mary (N.Y.) (4/7/2026)
STRIKEOUTS 4 Joey Goodman Old Westbury (3/29/2026)
SAC HITS 1 Dominick Viggiano; Joey Goodman; Alex Bardi RIT (3/6/2026); Montclair St. (3/24/2026); Manhattanville (4/11/2026)
SAC FLIES 2 Joey Goodman Yeshiva (5/1/2026)
STOLEN BASES 4 Joey Goodman; Randy Ventura Yeshiva (5/1/2026); Yeshiva (5/1/2026)
HIT BY PITCH 4 Dominick Viggiano St. John Fisher (3/4/2026)
