2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Galli, Nick 8 Galli, Nick .359 .870 31-31 117 19 42 7 0 2 22 55 .470 7 1 8 1 .400 0 2 10-12
15 McLaughlin, Brian 15 McLaughlin, Brian .314 .799 29-29 102 11 32 7 0 1 26 42 .412 11 3 16 3 .387 3 0 2-5
13 Longo, Joe 13 Longo, Joe .305 .804 30-30 95 17 29 4 1 0 18 35 .368 17 5 19 1 .436 0 1 12-12
33 Doerbecker, Albert 33 Doerbecker, Albert .250 .578 31-30 100 10 25 1 0 0 10 26 .260 6 4 16 6 .318 0 1 4-5
12 Tyler, Bruce 12 Tyler, Bruce .250 .711 25-22 60 13 15 1 0 0 6 16 .267 10 11 16 1 .444 0 1 3-3
24 Sollin, Matthew 24 Sollin, Matthew .232 .766 32-32 95 21 22 4 0 3 13 35 .368 25 4 22 0 .398 4 1 5-5
21 Kirk, Pat 21 Kirk, Pat .232 .503 24-23 69 14 16 1 0 0 11 17 .246 2 1 7 0 .257 2 2 5-6
2 Bauer, Tom 2 Bauer, Tom .221 .655 32-32 86 25 19 0 0 0 11 19 .221 29 5 18 0 .434 2 5 11-13
44 Woodburn, Paul 44 Woodburn, Paul .177 .544 32-32 96 13 17 4 0 0 12 21 .219 13 8 16 4 .325 0 3 12-14
5 Trivolis, Nick 5 Trivolis, Nick .333 .666 5-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
25 Stewart, Chris 25 Stewart, Chris .262 .661 22-14 42 11 11 0 2 0 6 15 .357 3 0 9 0 .304 1 1 3-3
88 Frasier, Jerry 88 Frasier, Jerry .200 .400 4-0 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 1-1
26 Kroh, Chris 26 Kroh, Chris .167 .542 9-0 6 1 1 0 0 0 0 1 .167 1 1 2 0 .375 0 0 0-0
16 Galli, Thomas 16 Galli, Thomas .143 .286 7-3 7 1 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 0-0
27 Garcia, Jayson 27 Garcia, Jayson .111 .311 7-1 9 0 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0
35 35 .080 .299 9-8 25 2 2 1 0 0 1 3 .120 1 2 17 1 .179 0 0 1-1  
28 Marks, Phil 28 Marks, Phil .000 .500 9-4 4 0 0 0 0 0 0 0 .000 3 1 2 0 .500 0 0 0-0
1 Lucas, Taylor 1 Lucas, Taylor .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Baldassare, Lenny 42 Baldassare, Lenny .000 .500 9-0 2 3 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 1-1
Totals .254 .682 32-32 925 162 235 30 3 6 137 289 .312 131 46 181 17 .370 12 17 70-81
Opponents .289 .793 32-32 982 222 284 57 7 13 184 394 .401 137 37 163 16 .392 12 23 76-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Alsdorf, Ryan 32Alsdorf, Ryan 3.15 1.46 3-3 8-5 2 0-0 2 34.1 33 24 12 17 35 3 0 3 130 .254 4 0 0 1 4
45 Sarna, Nick 45Sarna, Nick 3.35 1.36 3-3 8-8 2 1-0 0 45.2 46 21 17 16 33 9 1 3 177 .260 4 4 0 1 2
19 Niemeyer, Kurt 19Niemeyer, Kurt 7.95 1.86 0-5 9-7 1 0-0 0 43.0 56 46 38 24 26 11 2 3 177 .316 8 5 1 2 6
15 McLaughlin, Brian 15McLaughlin, Brian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
11 Cannella, Trevor 11Cannella, Trevor 3.90 1.37 2-3 7-4 2 1-0 1 30.0 27 21 13 14 9 7 0 1 118 .229 5 2 0 2 3
14 Heizman, Ryan 14Heizman, Ryan 4.09 1.73 0-2 4-2 0 0-0 0 11.0 11 13 5 8 7 2 2 0 43 .256 4 5 1 1 0
41 Cosgriff, Charles 41Cosgriff, Charles 4.50 3.50 0-0 3-0 0 0-0 0 2.0 2 2 1 5 1 1 0 0 9 .222 2 0 0 0 0
48 McGurty, Peter 48McGurty, Peter 4.91 1.82 0-0 7-0 0 0-0 0 11.0 13 11 6 7 7 6 0 0 43 .302 4 4 0 1 3
7 Pfundstein, Paul 7Pfundstein, Paul 7.39 1.75 1-1 9-1 0 0-0 2 28.0 40 25 23 9 17 5 1 1 119 .336 4 1 1 2 1
6 Very, James 6Very, James 7.56 1.86 2-0 9-1 1 0-0 0 16.2 20 16 14 11 12 5 0 1 66 .303 1 6 1 0 2
28 Marks, Phil 28Marks, Phil 8.74 2.03 2-1 6-3 0 0-0 0 11.1 10 13 11 13 8 2 0 1 41 .244 9 7 0 0 2
22 Ramos, David 22Ramos, David 21.60 3.60 0-1 6-1 0 0-0 0 6.2 15 18 16 9 5 3 1 0 37 .405 4 1 0 0 0
4 Mott, Chris 4Mott, Chris 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 1 0 0 5 .600 2 1 0 1 0
18 Len, Adam 18Len, Adam 31.50 5.50 0-0 2-0 0 0-0 0 2.0 8 9 7 3 1 2 0 0 14 .571 2 1 0 1 0
Totals 6.13 1.73 13-19 80-32 8 2 5 243.2 284 222 166 137 163 57 7 13 982 .289 53 37 4 12 23
Opponents 4.61 1.50 19-13 77-32 6 3 4 244.0 235 162 125 131 181 30 3 6 925 .254 32 46 6 12 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Kirk, Pat 21 Kirk, Pat 25 23 2 0 1.000 0 0 0 0 0
11 Cannella, Trevor 11 Cannella, Trevor 11 1 10 0 1.000 1 1 2 0 0
26 Kroh, Chris 26 Kroh, Chris 6 5 1 0 1.000 0 2 1 0 0
28 Marks, Phil 28 Marks, Phil 4 1 3 0 1.000 0 9 1 0 0
48 McGurty, Peter 48 McGurty, Peter 4 1 3 0 1.000 1 1 1 0 0
6 Very, James 6 Very, James 4 1 3 0 1.000 0 2 1 0 0
1 Lucas, Taylor 1 Lucas, Taylor 2 2 0 0 1.000 0 0 0 0 0
22 Ramos, David 22 Ramos, David 2 0 2 0 1.000 0 8 0 0 0
27 Garcia, Jayson 27 Garcia, Jayson 2 1 1 0 1.000 0 0 0 0 0
14 Heizman, Ryan 14 Heizman, Ryan 1 0 1 0 1.000 0 9 1 0 0
41 Cosgriff, Charles 41 Cosgriff, Charles 1 0 1 0 1.000 0 1 0 0 0
8 Galli, Nick 8 Galli, Nick 75 62 12 1 .987 0 0 0 0 0
44 Woodburn, Paul 44 Woodburn, Paul 66 64 1 1 .985 0 0 0 0 0
12 Tyler, Bruce 12 Tyler, Bruce 172 161 5 6 .965 13 0 0 0 0
24 Sollin, Matthew 24 Sollin, Matthew 171 132 31 8 .953 1 53 15 3 0
33 Doerbecker, Albert 33 Doerbecker, Albert 60 52 5 3 .950 3 19 2 0 1
13 Longo, Joe 13 Longo, Joe 102 41 55 6 .941 12 0 0 0 0
15 McLaughlin, Brian 15 McLaughlin, Brian 134 88 37 9 .933 3 0 0 0 0
45 Sarna, Nick 45 Sarna, Nick 13 2 10 1 .923 0 11 6 0 0
32 Alsdorf, Ryan 32 Alsdorf, Ryan 9 2 6 1 .889 0 5 4 0 0
25 Stewart, Chris 25 Stewart, Chris 25 14 8 3 .880 0 0 0 0 0
2 Bauer, Tom 2 Bauer, Tom 182 63 96 23 .874 16 0 0 0 0
19 Niemeyer, Kurt 19 Niemeyer, Kurt 22 4 15 3 .864 1 19 2 0 0
7 Pfundstein, Paul 7 Pfundstein, Paul 6 0 5 1 .833 0 10 1 0 0
35 35 35 35 25 9 9 7 .720 2 2 0 1 0  
5 Trivolis, Nick 5 Trivolis, Nick 5 1 2 2 .600 0 0 0 0 0
42 Baldassare, Lenny 42 Baldassare, Lenny 2 1 0 1 .500 0 0 0 0 0
16 Galli, Thomas 16 Galli, Thomas 0 0 0 0 .000 0 0 0 0 0
18 Len, Adam 18 Len, Adam 0 0 0 0 .000 0 0 1 0 0
4 Mott, Chris 4 Mott, Chris 0 0 0 0 .000 0 0 0 0 0
88 Frasier, Jerry 88 Frasier, Jerry 0 0 0 0 .000 0 0 0 0 0
Totals 1131 731 324 76 .933 21 152 38 4 1
Opponents 1126 732 345 49 .956 19 139 20 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Stewart, Chris 25Stewart, Chris .368 1.008 10-7 19 6 7 0 2 0 4 11 .579 2 0 5 0 .429 0 1 1-1
26 Kroh, Chris 26Kroh, Chris .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
15 McLaughlin, Brian 15McLaughlin, Brian .310 .788 16-16 58 8 18 5 0 0 18 23 .397 7 2 9 1 .391 2 0 1-3
8 Galli, Nick 8Galli, Nick .305 .739 15-15 59 11 18 2 0 1 8 23 .390 3 1 2 0 .349 0 1 9-10
13 Longo, Joe 13Longo, Joe .292 .810 14-14 48 12 14 3 1 0 14 19 .396 7 3 9 0 .414 0 0 5-5
33 Doerbecker, Albert 33Doerbecker, Albert .288 .671 16-16 52 7 15 0 0 0 6 15 .288 4 4 6 2 .383 0 0 3-3
21 Kirk, Pat 21Kirk, Pat .256 .535 13-13 39 9 10 0 0 0 8 10 .256 2 0 2 0 .279 2 2 4-5
88 Frasier, Jerry 88Frasier, Jerry .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
12 Tyler, Bruce 12Tyler, Bruce .235 .644 14-12 34 8 8 0 0 0 5 8 .235 6 4 8 0 .409 0 1 2-2
2 Bauer, Tom 2Bauer, Tom .217 .665 16-16 46 16 10 0 0 0 6 10 .217 15 5 12 0 .448 1 4 7-8
24 Sollin, Matthew 24Sollin, Matthew .184 .639 16-16 49 11 9 2 0 1 7 14 .286 12 3 8 0 .353 4 1 3-3
44 Woodburn, Paul 44Woodburn, Paul .149 .513 16-16 47 7 7 2 0 0 8 9 .191 8 4 8 2 .322 0 3 8-8
35 35 3535 .125 .489 3-3 8 2 1 0 0 0 0 1 .125 1 2 7 0 .364 0 0 1-1  
27 Garcia, Jayson 27Garcia, Jayson .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
16 Galli, Thomas 16Galli, Thomas .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Marks, Phil 28Marks, Phil .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
5 Trivolis, Nick 5Trivolis, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Baldassare, Lenny 42Baldassare, Lenny .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .253 .683 16-16 471 99 119 14 3 2 84 145 .308 70 28 83 5 .375 9 13 46-51
Opponents .275 .743 16-16 480 88 132 26 1 8 74 184 .383 55 12 74 10 .360 6 10 39-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Heizman, Ryan 14Heizman, Ryan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 0 1 0 0 0 0 2 .500 0 1 0 0 0
15 McLaughlin, Brian 15McLaughlin, Brian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
28 Marks, Phil 28Marks, Phil 0.00 1.50 1-0 1-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 7 .143 1 0 0 0 0
6 Very, James 6Very, James 0.00 1.36 0-0 3-0 0 0-0 0 2.2 1 0 0 2 2 0 0 0 8 .125 1 0 0 0 0
32 Alsdorf, Ryan 32Alsdorf, Ryan 3.12 1.29 2-1 5-2 1 0-0 2 17.1 14 12 6 8 16 1 0 3 61 .230 0 0 0 0 2
11 Cannella, Trevor 11Cannella, Trevor 3.38 1.18 2-2 5-3 1 1-0 0 21.1 18 14 8 7 6 5 0 0 85 .212 3 1 0 1 2
45 Sarna, Nick 45Sarna, Nick 3.98 1.44 3-2 6-6 1 1-0 0 31.2 34 16 14 11 24 6 0 3 127 .268 1 4 0 0 1
7 Pfundstein, Paul 7Pfundstein, Paul 5.87 1.72 1-0 5-1 0 0-0 2 15.1 20 10 10 6 5 2 0 1 60 .333 0 1 1 2 1
19 Niemeyer, Kurt 19Niemeyer, Kurt 8.51 1.83 0-2 5-4 0 0-0 0 24.1 31 27 23 13 12 7 1 1 97 .320 1 3 1 2 4
22 Ramos, David 22Ramos, David 9.00 2.50 0-0 3-0 0 0-0 0 4.0 7 4 4 3 3 3 0 0 19 .368 2 1 0 0 0
48 McGurty, Peter 48McGurty, Peter 9.00 2.00 0-0 3-0 0 0-0 0 3.0 5 3 3 1 2 2 0 0 11 .455 1 1 0 1 0
Totals 4.98 1.52 9-7 38-16 3 2 4 123.0 132 88 68 55 74 26 1 8 480 .275 10 12 2 6 10
Opponents 5.31 1.55 7-9 43-16 2 0 2 122.0 119 99 72 70 83 14 3 2 471 .253 18 28 2 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Galli, Nick 8 Galli, Nick 39 31 8 0 1.000 0 0 0 0 0
44 Woodburn, Paul 44 Woodburn, Paul 30 29 1 0 1.000 0 0 0 0 0
21 Kirk, Pat 21 Kirk, Pat 13 12 1 0 1.000 0 0 0 0 0
25 Stewart, Chris 25 Stewart, Chris 9 7 2 0 1.000 0 0 0 0 0
45 Sarna, Nick 45 Sarna, Nick 8 1 7 0 1.000 0 9 4 0 0
11 Cannella, Trevor 11 Cannella, Trevor 6 1 5 0 1.000 1 1 0 0 0
32 Alsdorf, Ryan 32 Alsdorf, Ryan 5 1 4 0 1.000 0 4 3 0 0
7 Pfundstein, Paul 7 Pfundstein, Paul 3 0 3 0 1.000 0 6 1 0 0
1 Lucas, Taylor 1 Lucas, Taylor 2 2 0 0 1.000 0 0 0 0 0
26 Kroh, Chris 26 Kroh, Chris 2 2 0 0 1.000 0 2 0 0 0
28 Marks, Phil 28 Marks, Phil 2 1 1 0 1.000 0 3 0 0 0
48 McGurty, Peter 48 McGurty, Peter 2 1 1 0 1.000 1 0 0 0 0
6 Very, James 6 Very, James 2 1 1 0 1.000 0 0 0 0 0
42 Baldassare, Lenny 42 Baldassare, Lenny 1 1 0 0 1.000 0 0 0 0 0
5 Trivolis, Nick 5 Trivolis, Nick 1 0 1 0 1.000 0 0 0 0 0
24 Sollin, Matthew 24 Sollin, Matthew 82 66 14 2 .976 0 28 7 0 0
12 Tyler, Bruce 12 Tyler, Bruce 114 108 3 3 .974 10 0 0 0 0
33 Doerbecker, Albert 33 Doerbecker, Albert 21 19 1 1 .952 3 7 0 0 0
15 McLaughlin, Brian 15 McLaughlin, Brian 65 29 31 5 .923 0 0 0 0 0
13 Longo, Joe 13 Longo, Joe 46 14 28 4 .913 8 0 0 0 0
19 Niemeyer, Kurt 19 Niemeyer, Kurt 16 2 12 2 .875 1 11 0 0 0
2 Bauer, Tom 2 Bauer, Tom 99 35 51 13 .869 11 0 0 0 0
35 35 35 35 11 6 2 3 .727 0 2 0 1 0  
14 Heizman, Ryan 14 Heizman, Ryan 0 0 0 0 .000 0 2 0 0 0
16 Galli, Thomas 16 Galli, Thomas 0 0 0 0 .000 0 0 0 0 0
22 Ramos, David 22 Ramos, David 0 0 0 0 .000 0 3 0 0 0
27 Garcia, Jayson 27 Garcia, Jayson 0 0 0 0 .000 0 0 0 0 0
88 Frasier, Jerry 88 Frasier, Jerry 0 0 0 0 .000 0 0 0 0 0
Totals 579 369 177 33 .943 35 78 15 1 0
Opponents 565 366 168 31 .945 20 91 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2014 vs Brandeis L 0-5 31 0 6 0 0 0 0 2 1 1 0 0 0 0 1 13 24 8 2 .194
2/21/2014 vs St. Joseph's (Bklyn) L 3-13 31 3 11 3 2 0 0 3 0 2 0 0 0 1 0 7 18 9 4 .355
2/22/2014 vs Grace L 5-10 33 5 7 5 0 0 0 5 0 4 1 0 0 0 1 13 27 8 1 .212
2/23/2014 vs Capital L 4-16 35 4 9 3 1 0 0 2 0 0 0 2 0 1 2 9 27 9 2 .257
3/9/2014 Southern Vermont L 4-5 24 4 6 4 1 0 0 2 0 1 1 0 1 0 0 5 21 8 3 .250
3/9/2014 Southern Vermont L 0-7 22 0 3 0 0 0 0 3 0 0 0 0 0 0 2 6 21 13 4 .136
3/10/2014 Plymouth State L 2-9 21 2 2 2 0 0 0 8 0 0 0 2 0 0 1 7 21 6 6 .095
3/10/2014 Plymouth State W 3-2 22 3 4 3 1 0 1 0 0 1 0 2 0 0 0 9 21 8 0 .182
3/11/2014 at Yeshiva W 13-0 29 13 8 12 0 1 0 7 0 12 0 3 0 2 0 5 21 9 0 .276
3/22/2014 at Farmingdale L 5-14 35 5 8 5 2 0 0 2 0 0 0 2 0 1 0 9 24 17 3 .229
3/22/2014 at Farmingdale L 3-4 23 3 4 0 0 0 0 1 0 1 1 1 1 0 1 6 18 9 2 .174
3/23/2014 at John Jay W 3-2 30 3 11 3 3 0 0 1 0 2 0 0 0 0 0 1 21 6 1 .367
3/23/2014 at John Jay W 10-8 31 10 11 8 2 0 0 5 0 7 0 1 0 0 0 4 21 13 0 .355
3/27/2014 Merchant Marine L 9-19 31 9 12 7 2 0 0 4 0 1 1 1 0 0 1 6 23 5 5 .387
3/29/2014 St. Joseph's (Bklyn) L 5-19 24 5 3 3 0 0 1 9 0 2 0 3 0 0 0 4 21 7 5 .125
3/29/2014 St. Joseph's (Bklyn) L 6-7 24 6 9 4 0 0 1 7 0 0 1 0 0 0 0 4 18 11 2 .375
4/2/2014 NYU-Poly W 7-1 35 7 10 4 0 0 0 0 0 2 0 1 1 0 0 6 27 10 0 .286
4/2/2014 NYU-Poly W 14-3 31 14 13 9 2 0 0 4 0 1 1 1 2 0 0 3 21 9 1 .419
4/5/2014 St. Joseph's L 2-6 33 2 8 1 0 0 0 6 0 4 0 0 2 0 2 4 27 17 1 .242
4/5/2014 St. Joseph's W 4-0 23 4 6 2 1 0 0 5 0 3 0 1 2 0 0 1 21 9 2 .261
4/6/2014 at Mount Saint Vincent W 5-3 36 5 8 5 1 0 0 4 0 4 1 2 0 0 0 2 27 14 1 .222
4/6/2014 at Mount Saint Vincent W 8-2 25 8 8 8 0 0 0 9 0 1 0 1 3 0 1 5 21 5 2 .320
4/9/2014 at Yeshiva W 11-1 27 11 7 11 2 1 0 9 0 6 0 3 0 3 0 4 21 8 3 .259
4/12/2014 Purchase L 2-14 25 2 5 2 0 0 0 3 0 5 0 5 0 1 0 2 21 12 3 .200
4/12/2014 Purchase L 1-5 24 1 3 1 0 0 1 4 0 1 1 1 0 0 0 3 21 10 1 .125
4/13/2014 at Mount St. Mary W 9-8 37 9 12 9 3 0 0 7 0 1 0 3 2 2 1 4 30 14 2 .324
4/13/2014 at Mount St. Mary W 11-10 29 11 8 11 2 1 0 7 0 2 0 4 0 0 0 2 21 12 6 .276
4/16/2014 at Baruch W 4-3 32 4 8 4 1 0 1 3 0 1 0 2 1 0 2 3 27 13 2 .250
4/23/2014 City College of NY L 5-6 30 5 7 4 2 0 0 6 0 0 1 4 2 1 0 5 27 11 3 .233
4/26/2014 Old Westbury L 3-6 35 3 7 3 0 0 1 1 0 1 0 0 0 0 0 16 27 18 5 .200
4/26/2014 Old Westbury L 1-11 24 1 4 1 1 0 0 1 0 2 1 0 0 0 0 11 21 4 1 .167
5/2/2014 vs St. Joseph's (L.I.) L 0-3 33 0 7 0 1 0 0 1 0 2 1 1 0 0 2 2 24 12 3 .212
Total 162-222 925 162 235 137 30 3 6 131 1 70 11 46 17 12 17 181 731 324 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2014 vs Brandeis L 0-5 8.0 9 5 4 2 8 0 1 0 4 0 0 0 0 1 0 4.50
2/21/2014 vs St. Joseph's (Bklyn) L 3-13 6.0 11 13 5 5 2 3 2 0 3 1 1 0 0 2 0 7.50
2/22/2014 vs Grace L 5-10 9.0 8 10 7 5 12 2 1 0 4 1 3 0 0 3 0 7.00
2/23/2014 vs Capital L 4-16 9.0 11 16 14 11 4 2 0 1 6 0 1 0 0 4 0 14.00
3/9/2014 Southern Vermont L 4-5 7.0 9 5 4 2 4 4 0 0 0 0 2 1 0 5 0 5.14
3/9/2014 Southern Vermont L 0-7 7.0 5 7 4 5 6 1 0 0 2 0 3 0 0 6 0 5.14
3/10/2014 Plymouth State L 2-9 7.0 16 9 6 2 7 3 0 0 1 0 0 0 0 7 0 7.71
3/10/2014 Plymouth State W 3-2 7.0 5 2 2 8 4 0 0 0 5 0 4 0 1 7 0 2.57
3/11/2014 at Yeshiva W 13-0 7.0 0 0 0 0 5 0 0 0 0 0 0 0 2 7 0 0.00
3/22/2014 at Farmingdale L 5-14 8.0 22 14 12 2 3 3 1 1 0 0 0 0 2 8 0 13.50
3/22/2014 at Farmingdale L 3-4 6.0 9 4 4 5 4 1 0 0 0 0 2 2 2 9 0 6.00
3/23/2014 at John Jay W 3-2 7.0 6 2 0 1 11 1 0 0 1 0 0 0 3 9 0 0.00
3/23/2014 at John Jay W 10-8 7.0 9 8 8 6 6 4 0 0 2 0 1 0 4 9 0 10.29
3/27/2014 Merchant Marine L 9-19 7.2 16 19 17 7 8 1 2 0 4 0 3 1 4 10 0 19.96
3/29/2014 St. Joseph's (Bklyn) L 5-19 7.0 15 19 15 9 5 2 0 3 4 0 1 1 4 11 0 19.29
3/29/2014 St. Joseph's (Bklyn) L 6-7 6.0 7 7 5 5 2 2 0 1 2 0 0 0 4 12 0 7.50
4/2/2014 NYU-Poly W 7-1 9.0 4 1 1 1 11 0 0 1 0 0 0 0 5 12 0 1.00
4/2/2014 NYU-Poly W 14-3 7.0 9 3 3 2 7 2 0 1 0 0 0 0 6 12 0 3.86
4/5/2014 St. Joseph's L 2-6 9.0 6 6 5 6 7 3 0 0 1 0 2 0 6 13 0 5.00
4/5/2014 St. Joseph's W 4-0 7.0 0 0 0 1 2 0 0 0 0 0 0 0 7 13 0 0.00
4/6/2014 at Mount Saint Vincent W 5-3 9.0 7 3 3 3 4 1 0 0 0 0 0 0 8 13 0 3.00
4/6/2014 at Mount Saint Vincent W 8-2 7.0 5 2 1 1 6 2 0 0 0 0 1 0 9 13 0 1.29
4/9/2014 at Yeshiva W 11-1 7.0 2 1 0 5 8 0 0 0 1 1 0 0 10 13 0 0.00
4/12/2014 Purchase L 2-14 7.0 15 14 8 7 3 2 0 2 2 0 1 0 10 14 0 10.29
4/12/2014 Purchase L 1-5 7.0 10 5 4 4 3 1 0 0 1 0 0 0 10 15 0 5.14
4/13/2014 at Mount St. Mary W 9-8 10.0 8 8 8 8 0 2 0 0 1 0 1 2 11 15 0 7.20
4/13/2014 at Mount St. Mary W 11-10 7.0 12 10 4 2 0 2 0 0 1 0 0 0 12 15 0 5.14
4/16/2014 at Baruch W 4-3 9.0 11 3 3 4 4 3 0 0 0 0 3 0 13 15 0 3.00
4/23/2014 City College of NY L 5-6 9.0 6 6 3 7 6 1 0 0 4 0 3 0 13 16 0 3.00
4/26/2014 Old Westbury L 3-6 9.0 9 6 4 5 3 3 0 0 2 0 2 0 13 17 0 4.00
4/26/2014 Old Westbury L 1-11 7.0 14 11 11 3 8 4 0 3 1 1 3 0 13 18 0 14.14
5/2/2014 vs St. Joseph's (L.I.) L 0-3 8.0 8 3 1 3 0 2 0 0 1 0 0 2 13 19 0 1.13
Total 162-222 243.2 284 222 166 137 163 57 7 13 53 4 37 9 13 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Mount St. Mary (4/13/2014)
RUNS SCORED 14 NYU-Poly (4/2/2014)
HITS 13 NYU-Poly (4/2/2014)
RBIS 12 Yeshiva (3/11/2014)
DOUBLES 3 John Jay (3/23/2014); Mount St. Mary (4/13/2014)
TRIPLES 1 Yeshiva (3/11/2014); Yeshiva (4/9/2014); Mount St. Mary (4/13/2014)
HOME RUNS 1 Plymouth State (3/10/2014); St. Joseph's (Bklyn) (3/29/2014); St. Joseph's (Bklyn) (3/29/2014); Purchase (4/12/2014); Old Westbury (4/26/2014)
WALKS 9 St. Joseph's (Bklyn) (3/29/2014); Mount Saint Vincent (4/6/2014); Yeshiva (4/9/2014)
STRIKEOUTS 16 Old Westbury (4/26/2014)
SAC HITS 3 Mount Saint Vincent (4/6/2014)
SAC FLIES 3 Yeshiva (4/9/2014)
STOLEN BASES 12 Yeshiva (3/11/2014)
HIT BY PITCH 5 Purchase (4/12/2014)
CAUGHT STEALING 1 Grace (2/22/2014); Southern Vermont (3/9/2014); Merchant Marine (3/27/2014); St. Joseph's (Bklyn) (3/29/2014); NYU-Poly (4/2/2014)
HIT INTO DP 2 Capital (2/23/2014); Southern Vermont (3/9/2014); St. Joseph's (4/5/2014); Baruch (4/16/2014); St. Joseph's (L.I.) (5/2/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Mount St. Mary (4/13/2014)
RUNS ALLOWED 19 Merchant Marine (3/27/2014); St. Joseph's (Bklyn) (3/29/2014)
EARNED RUNS 17 Merchant Marine (3/27/2014)
WALKS ALLOWED 11 Capital (2/23/2014)
STRIKEOUTS 12 Grace (2/22/2014)
HITS ALLOWED 22 Farmingdale (3/22/2014)
DOUBLES ALLOWED 4 Southern Vermont (3/9/2014); Old Westbury (4/26/2014); John Jay (3/23/2014)
TRIPLES ALLOWED 2 Merchant Marine (3/27/2014); St. Joseph's (Bklyn) (2/21/2014)
HOME RUNS ALLOWED 3 St. Joseph's (Bklyn) (3/29/2014); Old Westbury (4/26/2014)
WILD PITCHES 6 Capital (2/23/2014)
HIT BATTERS 4 Plymouth State (3/10/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Mount St. Mary (4/13/2014)
ASSISTS 18 Old Westbury (4/26/2014)
ERRORS 6 Plymouth State (3/10/2014); Mount St. Mary (4/13/2014)
PASSED BALLS 1 Southern Vermont (3/9/2014); Brandeis (2/20/2014); St. Joseph's (Bklyn) (2/21/2014); Farmingdale (3/22/2014)
DPS TURNED 3 Old Westbury (4/26/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Galli, Nick Mount St. Mary (4/13/2014)
RUNS SCORED 3 Longo, Joe; Bauer, Tom; Stewart, Chris NYU-Poly (4/2/2014); Yeshiva (3/11/2014); Yeshiva (4/9/2014)
HITS 4 Sollin, Matthew John Jay (3/23/2014)
RBIS 6 Longo, Joe Yeshiva (3/11/2014)
DOUBLES 2 Woodburn, Paul; McLaughlin, Brian; Galli, Nick NYU-Poly (4/2/2014); Yeshiva (4/9/2014); Mount St. Mary (4/13/2014)
TRIPLES 1 Longo, Joe; Stewart, Chris Yeshiva (3/11/2014); Yeshiva (4/9/2014); Mount St. Mary (4/13/2014)
