Skip To Main Content

Maritime College Athletics

2010 Football Cumulative Statistics

Team Stats (10-1, 7-0)

Overall Team Statistics
Statistic MARITIME (N.Y.) Opponents
Scoring
29.91 23.09
329 254
First Downs
176 76
26 70
14 12
216 158
Rushing
3491 1507
275 275
643 373
5.0 3.3
292.4 112.0
34 12
3216 1232
Passing
110-46-5 229-120-15
6.63 7.40
66.27 154.09
10 20
729 1695
Total Offense
753 602
5.2 4.9
358.6 266.1
3945 2927
47 36
Returns
19.03 20.35
37-704 51-1038
15.87 5.29
15-238 14-74
11.27 30.40
15-169 5-152
Kicking
30.85 34.86
28.61 29.02
33-1018 51-1778
3-9 1-3
1-1 2-3
Penalties
47.00 33.18
56-517 47-365
Time Of Possession
34:09 25:32
06:15:41 04:40:57
Miscellaneous
58-146 (39.73%) 43-124 (34.68%)
21-41 (51.22%) 8-18 (44.44%)
24-13 21-14
22-111 3-15
28-40 25-31
0 0
39-50 21-30
36-50 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
44 Spanopoulos, Jamie 11 137 820 1 819 6.0 5 43 74.45
12 Dickey, Joe 11 151 783 99 684 4.5 10 31 62.18
3 McGough, Greg 11 121 556 3 553 4.6 4 25 50.27
5 Gagliano, John 10 79 502 23 479 6.1 6 24 47.90
32 Jean, Fritz 11 70 464 58 406 5.8 5 30 36.91
9 Davis, Thomas 4 13 104 3 101 7.8 3 29 25.25
13 Trodden, Tyler 6 28 113 19 94 3.4 0 16 15.67
15 Bigham , Gary 9 16 71 0 71 4.4 1 19 7.89
1 Falkenstern, James 11 9 46 1 45 5.0 0 15 4.09
33 Guerra, Joe 7 2 13 0 13 6.5 0 7 1.86
23 Klass, Chris 9 1 5 0 5 5.0 0 5 0.56
29 LaLonde, Andrew 3 1 4 0 4 4.0 0 4 1.33
2 Laino, Frank 8 6 10 7 3 0.5 0 2 0.38
Team 5 6 0 13 -13 -2.2 0 0 -2.60  
24 Wiggers, Sean 11 2 0 18 -18 -9.0 0 0 -1.64
64 Coffiey, Andrew 10 1 0 30 -30 -30.0 0 0 -3.00
Total 11 643 3491 275 3216 5.0 34 43 292.36
Opponents 11 373 1507 275 1232 3.3 12 30 112.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Dickey, Joe 11 121.21 41 96 3 42.71% 615 9 56 55.91
13 Trodden, Tyler 6 99.11 5 14 2 35.71% 114 1 65 19.00
Total 11 118.40 46 110 5 41.82% 729 10 65 66.27
Opponents 11 130.30 120 229 15 52.40% 1695 20 61 154.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Heedles, Erik 11 16 281 17.56 6 56 25.55
5 Gagliano, John 10 9 124 13.78 0 48 12.40
32 Jean, Fritz 11 4 100 25.00 2 65 9.09
84 Leary, Madison 10 6 72 12.00 0 31 7.20
9 Davis, Thomas 4 2 48 24.00 1 44 12.00
44 Spanopoulos, Jamie 11 2 31 15.50 1 22 2.82
1 Falkenstern, James 11 1 26 26.00 0 26 2.36
18 Belsky, Sean 7 2 17 8.50 0 11 2.43
19 Dorcin, Benthley 1 1 11 11.00 0 11 11.00
33 Guerra, Joe 7 1 10 10.00 0 10 1.43
3 McGough, Greg 11 1 5 5.00 0 5 0.45
88 DeRooy, Enrico 3 1 4 4.00 0 4 1.33
Total 11 46 729 15.85 10 65 66.27
Opponents 11 120 1695 14.13 20 61 154.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Barnes, Keith 11 75 41 116.0 17.0-66 3.0-12 1 1 4 2 2 0 0
58 Lasher, Pat 11 57 33 90.0 7.0-16 0-0 3 2 1 0 0 0 0
4 Carberry, Jonathan 11 27 26 53.0 1.5-4 1.0-0 1 4 0 0 2 0 0
21 Roman, Steve 11 32 15 47.0 1.5-18 1.0-8 4 1 0 1 1 1 0
97 Gorgy, Rob 11 21 22 43.0 4.0-18 4.0-17 0 0 0 1 1 1 0
14 Burrell, Lumbus 11 21 13 34.0 0-0 0-0 1 0 0 0 2 0 0
62 McClain, Ricky 11 20 14 34.0 7.0-24 3.0-9 0 0 0 2 0 0 0
28 Boney, Thomas 11 18 11 29.0 7.0-37 5.0-33 0 0 0 0 0 0 0
11 Garcia, Jeremy 11 15 6 21.0 1.0-2 0-0 1 8 0 1 0 0 0
39 Todd, Alexander 11 19 2 21.0 4.0-14 2.0-8 0 0 2 0 0 0 0
24 Wiggers, Sean 11 8 6 14.0 2.5-10 0-0 4 2 0 1 1 1 0
32 Jean, Fritz 11 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
23 Klass, Chris 9 8 2 10.0 0-0 0-0 0 1 0 0 1 0 0
66 Burry, Jason 11 7 2 9.0 4.5-21 2.0-16 0 0 0 1 1 0 0
36 Ferrazzara, Stephen 8 4 4 8.0 0-0 0-0 0 0 0 0 0 1 0
49 Peccia, Eric 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
79 Neimes, Michael 9 3 4 7.0 0.5-4 0.5-4 0 0 0 0 0 0 0
22 Pfeil, Church 10 6 1 7.0 0-0 0-0 0 0 0 0 0 1 0  
34 D'Aprile, Frank 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
56 Jeanbaptist, C 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
26 Deluca, Chris 8 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
30 King , Kenny 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Mack, Adrian 3 2 2 4.0 1.0-4 0-0 0 0 0 0 1 0 0
92 Shannon, John 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
61 Brown, Joe 7 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
74 Burrell, Samuel 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
63 Hempel, Josh 2 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
46 Gee, Corey 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Passante, Martin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Spanopoulos, Jamie 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Thomas, Shawn 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Caponegro, Ernie 1 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
5 Gagliano, John 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
2 Laino, Frank 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Leary, Madison 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Manning, Darryl 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Swinehart , Tim 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 2 0 0 0  
27 Devane, James 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
33 Guerra, Joe 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 387 227 614.0 60.0-244 22.0-111 15 21 8 13 12 5 0
Opponents 11 516 317 833.0 47.0-140 3.0-15 5 13 2 13 6 5 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Wiggers, Sean 32 1018 31.81 52 0 4 3 1 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 33 1018 30.85 52 0 4 3 1 1
Opponents 51 1778 34.86 55 3 8 12 2 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Leary, Madison 3-9 33.33% 0-0 0-1 3-4 0-3 0-1 39 1
Total 3-9 33.33% 0-0 0-1 3-4 0-3 0-1 39 1
Opponents 1-3 33.33% 0-0 0-2 1-1 0-0 0-0 33 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Leary, Madison 53 2944 55.5 5 3
47 Carey, Brendan 8 361 45.1 0 1
Total 61 3305 54.2 5 4
Opponents 43 2232 51.9 4 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Gagliano, John 7 130 18.57 0 47
23 Klass, Chris 5 48 9.60 0 23
24 Wiggers, Sean 1 32 32.00 0 30
Pfeil, Church 1 17 17.00 0 0  
6 Heedles, Erik 1 11 11.00 0 11
Total 15 238 15.87 0 47
Opponents 14 74 5.29 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Gagliano, John 14 242 17.29 0 28
9 Davis, Thomas 7 188 26.86 1 80
32 Jean, Fritz 4 100 25.00 1 65
23 Klass, Chris 4 82 20.50 0 44
1 Falkenstern, James 4 37 9.25 0 17
7 Patti, Anthony 1 28 28.00 0 28
3 McGough, Greg 2 20 10.00 0 11
Pfeil, Church 1 7 7.00 0 7  
Total 37 704 19.03 2 80
Opponents 51 1038 20.35 3 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Dickey, Joe 10 0 0 0-0 2-2 0 1-2 0 64
32 Jean, Fritz 8 0 0 0-0 0-0 0 0-0 0 48
5 Gagliano, John 6 0 0 0-0 1-1 0 0-0 0 38
44 Spanopoulos, Jamie 6 0 0 0-0 0-0 1 0-0 0 38
6 Heedles, Erik 6 0 0 0-0 0-0 0 0-0 0 36
84 Leary, Madison 0 3 0 25-36 0-0 0 0-0 0 34
9 Davis, Thomas 5 0 0 0-0 1-1 0 0-0 0 32
3 McGough, Greg 4 0 0 0-0 0-1 0 0-0 0 24
15 Bigham , Gary 1 0 0 0-0 0-0 0 0-0 0 6
58 Lasher, Pat 1 0 0 0-0 0-0 0 0-0 0 6
47 Carey, Brendan 0 0 0 3-4 0-0 0 0-0 0 3
Total 47 3 0 28-40 4-5 1 1-2 0 329
Opponents 36 1 2 25-31 1-2 2 2-3 0 254

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2010 vs Mass. Maritime W 15-12 1-0 2:23 4000
9/10/2010 at Western Conn. W 41-28 2-0 2:57 2107
9/18/2010 vs USMMA W 41-34 3-0 2:47 4250
9/25/2010 vs Husson W 47-21 4-0 , 1-0 2:56 4500
10/2/2010 at Anna Maria W 43-20 5-0 , 2-0 2:32 412
10/9/2010 at Castleton W 41-28 6-0 , 3-0 2:24 2212
10/16/2010 vs Becker W 23-0 7-0 , 4-0 2:14 1500
10/23/2010 at Mount Ida W 37-35 8-0 , 5-0 2 1/2 1000
10/30/2010 vs Norwich W 20-2 9-0 , 6-0 2:35 2500
11/6/2010 at Gallaudet W 21-14 10-0 , 7-0 2:22 800
11/20/2010 vs Alfred L 0-60 10-1 , 7-0 2:40 2008
25289

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Mass. Maritime 43 248 2 23 6 37 0 11 37 0 11 3 51 0 22 3 44 0 23
9/10/2010 Western Conn. 54 315 4 30 3 67 1 44 67 1 44 4 133 1 80 1 -2 0 0
9/18/2010 USMMA 69 369 4 31 6 98 2 48 98 2 48 6 109 0 28 0 0 0 0
9/25/2010 Husson 67 434 6 28 2 77 1 65 77 1 65 3 27 0 14 3 89 0 47
10/2/2010 Anna Maria 51 280 4 43 5 99 1 56 99 1 56 3 51 0 28 2 41 0 30
10/9/2010 Castleton 67 400 4 27 7 92 2 22 92 2 22 3 61 0 28 1 11 0 11
10/16/2010 Becker 66 323 2 30 2 17 1 9 17 1 9 1 17 0 17 3 49 0 27
10/23/2010 Mount Ida 57 224 2 24 10 168 2 45 168 2 45 6 115 1 65 0 0 0 0
10/30/2010 Norwich 68 286 3 31 2 36 0 22 36 0 22 1 15 0 15 1 0 0 0
11/6/2010 Gallaudet 52 275 3 30 1 24 0 24 24 0 24 2 65 0 44 1 6 0 6
11/20/2010 Alfred 49 62 0 10 2 14 0 11 14 0 11 5 60 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Mass. Maritime 50 14 64 5.0 17 0 0 0 0 0 1 4 0 1 0 0
9/10/2010 Western Conn. 43 12 55 2.0 14 1.0 8 2 2 0 4 9 0 3 0 0
9/18/2010 USMMA 32 20 52 8.0 26 4.0 15 1 1 0 1 21 0 1 1 0
9/25/2010 Husson 34 15 49 3.0 12 2.0 11 0 2 0 0 0 0 3 1 0
10/2/2010 Anna Maria 32 36 68 6.0 17 1.0 7 0 0 0 1 40 0 3 2 0
10/9/2010 Castleton 34 24 58 7.0 33 5.0 28 2 1 0 1 0 1 2 0 0
10/16/2010 Becker 29 14 43 9.0 35 5.0 21 1 1 22 1 0 1 1 1 0
10/23/2010 Mount Ida 42 10 52 5.0 11 1.0 4 1 1 0 3 25 2 1 0 0
10/30/2010 Norwich 30 20 50 5.0 17 2.0 4 3 3 14 2 48 1 2 0 0
11/6/2010 Gallaudet 40 14 54 6.0 24 0 0 1 1 0 1 22 3 1 0 0
11/20/2010 Alfred 21 48 69 4.0 38 1.0 13 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Mass. Maritime 3 79 0.000 30 0 0 0 0 1 0-1 0 0 3 169 56.33 0 1
9/10/2010 Western Conn. 8 246 0.000 37 0 0 2 0 1 0-0 0 7 403 57.57 1 0
9/18/2010 USMMA 2 54 0.000 32 0 0 0 0 0 0-0 0 7 396 56.57 0 0
9/25/2010 Husson 1 19 0.000 19 0 0 0 0 0 0-0 0 8 434 54.25 2 0
10/2/2010 Anna Maria 1 37 0.000 37 0 0 0 0 0 1-2 37 0 8 415 51.88 1 0
10/9/2010 Castleton 1 36 0.000 36 0 0 0 0 0 0-1 0 0 7 348 49.71 0 0
10/16/2010 Becker 1 17 0.000 17 0 0 0 0 0 1-2 38 0 4 255 63.75 0 0
10/23/2010 Mount Ida 2 44 0.000 35 0 0 0 0 1 1-1 39 0 7 423 60.43 1 1
10/30/2010 Norwich 5 143 0.000 48 1 0 0 0 0 0-2 0 1 4 202 50.50 0 2
11/6/2010 Gallaudet 3 128 0.000 45 0 0 0 0 0 0-0 0 4 172 43.00 0 0
11/20/2010 Alfred 6 215 0.000 52 0 0 2 1 0 0-0 0 2 88 44.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Mass. Maritime 50 189 2 23 6 46 0 16 46 0 16 2 31 0 20 1 7 0 7
9/10/2010 Western Conn. 36 205 1 21 9 209 3 48 209 3 48 6 84 0 18 4 31 0 12
9/18/2010 USMMA 26 52 2 29 17 218 1 43 218 1 43 7 284 2 91 1 0 0 0
9/25/2010 Husson 33 69 0 8 7 93 2 54 93 2 54 6 153 1 98 1 1 0 1
10/2/2010 Anna Maria 39 120 2 17 14 152 1 33 152 1 33 6 100 0 31 0 0 0 0
10/9/2010 Castleton 22 67 1 20 23 247 3 37 247 3 37 6 91 0 20 0 0 0 0
10/16/2010 Becker 27 34 0 11 6 84 0 31 84 0 31 4 96 0 47 0 0 0 0
10/23/2010 Mount Ida 28 117 0 25 17 301 5 35 301 5 35 5 92 0 22 1 10 0 10
10/30/2010 Norwich 39 161 0 21 1 18 0 18 18 0 18 3 13 0 13 1 0 0 0
11/6/2010 Gallaudet 37 75 1 17 7 149 1 61 149 1 61 4 65 0 26 2 7 0 8
11/20/2010 Alfred 36 143 3 30 13 178 4 31 178 4 31 2 29 0 19 3 18 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Mass. Maritime 45 8 53 2.0 8 0 0 0 0 0 0 0 1 0 0 0
9/10/2010 Western Conn. 44 32 76 2.0 14 1.0 7 0 0 0 0 0 0 5 2 0
9/18/2010 USMMA 58 26 84 8.0 16 0 0 0 2 0 0 0 0 1 0 0
9/25/2010 Husson 55 20 75 4.0 11 0 0 2 3 0 1 11 0 1 0 0
10/2/2010 Anna Maria 30 42 72 0 0 0 0 0 0 0 0 0 0 1 1 0
10/9/2010 Castleton 48 44 92 3.0 6 0 0 1 2 0 0 0 0 0 0 0
10/16/2010 Becker 50 36 86 5.0 13 0 0 0 1 0 0 0 0 0 0 0
10/23/2010 Mount Ida 63 15 78 7.0 24 0 0 1 1 0 0 0 0 1 0 0
10/30/2010 Norwich 54 22 76 5.0 11 0 0 1 1 0 0 0 0 1 2 1
11/6/2010 Gallaudet 43 18 61 4.0 12 0 0 0 1 0 0 0 1 3 0 0
11/20/2010 Alfred 26 54 80 7.0 25 2.0 8 1 2 0 4 141 0 0 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Mass. Maritime 3 116 0.000 47 0 0 0 0 0 0-0 0 3 153 51.00 0 0
9/10/2010 Western Conn. 6 231 0.000 43 0 1 2 0 3 0-0 0 4 222 55.50 0 0
9/18/2010 USMMA 5 151 0.000 39 0 0 3 0 0 0-0 0 6 316 52.67 0 0
9/25/2010 Husson 6 256 0.000 49 0 1 0 0 0 0-0 0 4 198 49.50 0 1
10/2/2010 Anna Maria 4 70 0.000 34 2 0 0 0 0 0-0 0 4 210 52.50 1 0
10/9/2010 Castleton 3 121 0.000 45 0 0 1 0 1 0-1 0 0 3 142 47.33 0 0
10/16/2010 Becker 7 184 0.000 49 1 0 1 0 0 0-0 0 1 49 49.00 0 0
10/23/2010 Mount Ida 2 82 0.000 45 0 0 0 0 0 0-0 0 6 239 39.83 0 0
10/30/2010 Norwich 4 174 0.000 55 0 1 0 2 2 0-0 0 1 47 47.00 0 0
11/6/2010 Gallaudet 7 223 0.000 37 0 0 1 0 3 0-1 0 0 2 116 58.00 0 0
11/20/2010 Alfred 4 170 0.000 44 0 0 0 0 3 1-1 33 0 9 540 60.00 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mass. Maritime 15-12 15/16 13/12 2/3 0/1 43-248 / 50-189 6-13-0 / 6-10-1 37/46 56-285 / 60-235 99/38 0/1
Western Conn. 41-28 20/22 17/13 1/7 2/2 54-315 / 36-205 3-14-0 / 9-27-4 67/209 68-382 / 63-414 140/115 0/6
USMMA 41-34 24/15 20/4 3/10 1/1 69-369 / 26-52 6-9-0 / 17-28-1 98/218 78-467 / 54-270 130/284 2/2
Husson 47-21 29/8 25/4 2/3 2/1 67-434 / 33-69 2-7-1 / 7-13-0 77/93 74-511 / 46-162 116/165 4/2
Anna Maria 43-20 19/19 13/10 3/8 3/1 51-280 / 39-120 5-10-0 / 14-25-1 99/152 61-379 / 64-272 132/100 0/1
Castleton 41-28 28/19 24/5 4/11 0/3 67-400 / 22-67 7-10-0 / 23-33-1 92/247 77-492 / 55-314 72/91 2/2
Becker 23-0 18/7 18/4 0/3 0/0 66-323 / 27-34 2-7-0 / 6-16-1 17/84 73-340 / 43-118 88/96 1/2
Mount Ida 37-35 23/16 14/4 7/12 2/0 57-224 / 28-117 10-14-0 / 17-27-3 168/301 71-392 / 55-418 140/102 1/4
Norwich 20-2 16/11 14/10 2/1 0/0 68-286 / 39-161 2-4-0 / 1-11-2 36/18 72-322 / 50-179 77/13 1/5
Gallaudet 21-14 17/10 12/3 1/5 4/2 52-275 / 37-75 1-10-0 / 7-15-1 24/149 62-299 / 52-224 93/72 1/2
Alfred 0-60 7/15 6/7 1/7 0/1 49-62 / 36-143 2-12-4 / 13-24-0 14/178 61-76 / 60-321 60/188 6/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mass. Maritime 3-10 / 8-15 2-3 / 1-3 26:16 / 31:54 -5:38 5.77 / 3.78 2.85 / 4.60 5.09 / 3.92 3-0 / 3-0 6-45 / 5-28
Western Conn. 4-13 / 4-12 1-1 / 0-0 32:50 / 26:03 6:47 5.83 / 5.69 4.79 / 7.74 5.62 / 6.57 8-0 / 6-0 5-40 / 6-51
USMMA 6-14 / 2-10 4-6 / 1-2 39:23 / 20:37 18:46 5.35 / 2.00 10.89 / 7.79 5.99 / 5.00 2-0 / 5-0 5-28 / 2-15
Husson 6-9 / 2-11 1-2 / 2-3 33:22 / 26:38 6:44 6.48 / 2.09 11.00 / 7.15 6.91 / 3.52 1-0 / 6-0 6-62 / 6-40
Anna Maria 3-10 / 8-15 2-3 / 1-2 32:01 / 27:59 4:02 5.49 / 3.08 9.90 / 6.08 6.21 / 4.25 1-0 / 4-0 8-66 / 5-42
Castleton 8-13 / 3-9 3-3 / 2-2 41:07 / 18:53 22:14 5.97 / 3.05 9.20 / 7.48 6.39 / 5.71 1-0 / 3-0 7-61 / 1-5
Becker 9-17 / 2-11 2-6 / 0-1 37:59 / 21:39 16:20 4.89 / 1.26 2.43 / 5.25 4.66 / 2.74 1-0 / 7-0 1-5 / 1-5
Mount Ida 8-13 / 4-9 0-2 / 1-2 34:07 / 25:53 8:14 3.93 / 4.18 12.00 / 11.15 5.52 / 7.60 2-0 / 2-0 3-30 / 3-31
Norwich 6-17 / 2-8 2-5 / 0-2 37:22 / 22:38 14:44 4.21 / 4.13 9.00 / 1.64 4.47 / 3.58 5-0 / 4-0 3-25 / 2-11
Gallaudet 2-13 / 4-13 3-7 / 0-0 29:21 / 30:39 -1:18 5.29 / 2.03 2.40 / 9.93 4.82 / 4.31 3-0 / 7-0 5-50 / 10-102
Alfred 3-17 / 4-11 1-3 / 0-1 31:53 / 28:04 3:49 1.27 / 3.97 1.17 / 7.42 1.25 / 5.35 6-0 / 4-0 7-105 / 6-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Mass. Maritime W 15-12 3 2 15 2 2 0 0 0 1 0 0 0 0
9/10/2010 Western Conn. W 41-28 3 3 18 3 3 0 0 0 0 0 0 0 0
9/18/2010 USMMA W 41-34 6 6 41 6 4 2 0 0 0 0 0 0 0
9/25/2010 Husson W 47-21 6 5 34 5 5 0 0 0 0 0 1 0 0
10/2/2010 Anna Maria W 43-20 5 5 29 4 4 0 1 0 0 0 0 0 0
10/9/2010 Castleton W 41-28 7 6 41 6 4 2 0 1 0 0 0 0 0
10/16/2010 Becker W 23-0 6 4 23 3 2 1 1 0 1 0 1 0 0
10/23/2010 Mount Ida W 37-35 4 3 17 2 2 0 1 0 1 0 0 0 0
10/30/2010 Norwich W 20-2 6 3 20 3 3 0 0 1 0 0 1 1 0
11/6/2010 Gallaudet W 21-14 4 2 14 2 2 0 0 0 2 0 0 0 0
11/20/2010 Alfred L 0-60 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 50 39 252 36 31 5 3 2 5 0 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Mass. Maritime L 12-15 3 2 12 2 2 0 0 0 1 0 0 0 0
9/10/2010 Western Conn. L 28-41 2 1 7 1 1 0 0 0 1 0 0 0 0
9/18/2010 USMMA L 34-41 3 1 7 1 1 0 0 0 1 0 1 0 0
9/25/2010 Husson L 21-47 1 1 8 1 0 1 0 0 0 0 0 0 0
10/2/2010 Anna Maria L 20-43 3 3 20 3 2 1 0 0 0 0 0 0 0
10/9/2010 Castleton L 28-41 4 3 21 3 1 2 0 1 0 0 0 0 0
10/16/2010 Becker L 0-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2010 Mount Ida L 35-37 4 2 15 2 0 2 0 0 0 2 0 0 0
10/30/2010 Norwich L 2-20 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2010 Gallaudet L 14-21 2 1 8 1 1 0 0 1 0 0 0 0 0
11/20/2010 Alfred W 60-0 8 7 44 6 3 3 1 0 1 0 0 0 0
TOTALS 30 21 142 20 11 9 1 2 4 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Joe Dickey vs Mass. Maritime (9/2/2010)
18 Joe Dickey vs USMMA (9/18/2010)
18 Joe Dickey vs Norwich (10/30/2010)
18 J. Spanopoulos vs Castleton (10/9/2010)
Yards Rushing 162 J. Spanopoulos vs Castleton (10/9/2010)
TD Rushes 4 Joe Dickey vs Husson (9/25/2010)
Long Rush 43 J. Spanopoulos vs Anna Maria (10/2/2010)
Pass Attempts 14 Joe Dickey vs Western Conn. (9/10/2010)
14 Joe Dickey vs Mount Ida (10/23/2010)
Pass Completions 10 Joe Dickey vs Mount Ida (10/23/2010)
Yards Passing 168 Joe Dickey vs Mount Ida (10/23/2010)
TD Passes 2 Joe Dickey vs USMMA (9/18/2010)
2 Joe Dickey vs Castleton (10/9/2010)
2 Joe Dickey vs Mount Ida (10/23/2010)
Longest Pass 65 Tyler Trodden vs Husson (9/25/2010)
Receptions 4 Erik Heedles vs USMMA (9/18/2010)
Yards Receiving 83 Erik Heedles vs Mount Ida (10/23/2010)
TD Receptions 2 Erik Heedles vs USMMA (9/18/2010)
2 Erik Heedles vs Mount Ida (10/23/2010)
Longest Reception 65 Fritz Jean vs Husson (9/25/2010)
Field Goals 1 Madison Leary vs Becker (10/16/2010)
1 Madison Leary vs Anna Maria (10/2/2010)
1 Madison Leary vs Mount Ida (10/23/2010)
Longest Field Goal 39 Madison Leary vs Mount Ida (10/23/2010)
Punts 8 Sean Wiggers vs Western Conn. (9/10/2010)
Longest Punt 52 Sean Wiggers vs Alfred (11/20/2010)
Longest Punt Return 47 John Gagliano vs Husson (9/25/2010)
Longest Kickoff Return 80 Thomas Davis vs Western Conn. (9/10/2010)
Tackles 17 Keith Barnes vs Mass. Maritime (9/2/2010)
Tackles For Loss 3.5 Keith Barnes vs Becker (10/16/2010)
Interceptions 2 Steve Roman vs Western Conn. (9/10/2010)
2 Sean Wiggers vs Mount Ida (10/23/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 69 vs USMMA (9/18/2010)
Yards Rushing 434 vs Husson (9/25/2010)
TD Rushes 6 vs Husson (9/25/2010)
Pass Attempts 14 vs Western Conn. (9/10/2010)
Pass Completions 10 vs Mount Ida (10/23/2010)
Yards Passing 168 vs Mount Ida (10/23/2010)
TD Passes 2 vs USMMA (9/18/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Nathan Sherr vs Mass. Maritime (9/2/2010)
